1969 APBA Gold Cup
Statistics
APBA Gold Cup | ||
---|---|---|
September 28 | 2½ Mile Course | 60 Miles Certified |
No. | Entry | Rep. | Driver | Qual. | Best Lap | Comp. Lap | Race | |
---|---|---|---|---|---|---|---|---|
1 | U-1 | Miss Bardahl (5) | Bardahl | Alter | 111.111 | 111.111 | 108.989 | — |
2 | U-2 | Miss U.S. (3) | Simon | Muncey | 113.066 | 113.35 | 101.58 | — |
3 | U-7 | Notre Dame (8) | McDonald | Borgersen | 111.687 | 116.883 | 109.356 | — |
4 | U-8 | Parco's O-Ring Miss | Pierce | Evans | — | 94.537 | — | — |
5 | U-10 | San Diego Mist | Wolfbauer | Kade | 97.731 | 98.792 | 95.44 | — |
6 | U-12 | Miss Budweiser (6) | Little | Sterett | 111.248 | 111.386 | 106.761 | 98.504 |
7 | U-19 | Atlas Van Lines (3) | Fendler | McCormick | 108.454 | 109.89 | 106.257 | — |
8 | U-25 | Pay 'n Pak (2) | Heerensperger | Fults | 108.759 | 111.386 | 106.509 | — |
9 | U-50 | Savair's Probe | Wolfbauer | Miller* | 95.894 | 98.039 | 90.543 | — |
10 | U-70 | Myr's Special | Schoenith | Chenoweth | 105.882 | 110.294 | 111.663 | — |
11 | U-88 | Mr. P's | Gilliam | Gilliam | 98.738 | 100.897 | 101.695 | — |
* Driven by Mike Wolfbauer in Heat 1 |
Recapitulation | Heat 1 | Heat 2 | Heat 3 | Heat 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miss Budweiser (1400) | A | 300 | 100.446 | B | 400 | 103.587 | A | 400 | 96.136 | F | 300 | 94.372 |
2 | Myr's Special (1025) | B | 225 | 99.208 | A | 400 | 103.906 | B | DNF | — | F | 400 | 98.11 |
3 | Atlas Van Lines (825) | B | 300 | 101.218 | B | 225 | 94.753 | B | 300 | 94.026 | F | DNF | — |
4 | Pay'n Pak (800) | A | 400 | 102.369 | A | DNF | — | B | 400 | 94.986 | F | DNF | — |
5 | San Diego Mist (694) | A | 169 | 90.664 | A | 300 | 91.618 | A | 225 | 88.307 | F | DNF | — |
6 | Miss Bardahl (596) | A | 127 | 88.307 | B | 300 | 102.137 | A | 169 | 65.288 | — | — | — |
7 | Savair's Probe (521) | B | 169 | 81.92 | B | 127 | 81.141 | B | 225 | 88.655 | — | — | — |
8 | Mr. P's (469) | B | DNS | — | B | 169 | 90.939 | A | 300 | 90.015 | — | — | — |
9 | Notre Dame (400) | B | 400 | 103.786 | A | DNF | — | A | DNF | — | — | — | — |
10 | Miss U.S. (225) | A | 225 | 97.613 | A | DNS | — | B | DNS | — | — | — | — |
[Statistics from Greene, V.2]