1975 Presidents Cup

Statistics

Presidents Cup
May 31-June 1 2½-Mile Course 50 Miles Certified

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 U-1 Pay 'n Pak (1) Dave Heerensperger Jim McCormick 116.883 108.434 91.846
2 U-2 Miss U.S. (6) George Simon Tom D'Eath 99.11 85.878
3 U-3 Mister Fabricator Tom Kaufman Tom Kaufman
4 U-5 Lauterbach Special Walt Carter Charlie Dunn
5 U-6 Miss Madison (3) Tony Steinhardt Jerry Bangs 99.338 95.137 81.748
6 U-12 Miss Budweiser (7) Bernie Little Mickey Remund 116.732 106.635 102.599
7 U-55 Lincoln Thrift Bob Fendler Milner Irvin 105.14 101.124 94.043
8 U-71 Atlas Van Lines (7) Joe Schoenith Bill Muncey 108.303 101.925
9 U-74 Weisfield's Les Rosenberg Bill Schumacher 119.681 113.924 101.419

 

  Recapitulation Heat 1 Heat 2 Heat 3 Heat 4
1 Miss Budweiser (1325) 1 400 102.576 1 400 101.397 2 300 102.928 3 225 103.528
2 Weisfield's (1269) 2 300 101.741 * 4 169 87.204 1 400 108.355 1 400 112.164
3 Pay 'n Pak (920) 6 95 77.373 2 300 92.975 3 225 96.442 2 300 105.239
4 Lincoln Thrift (788) 3 225 92.175 3 225 90.47 4 169 94.418 4 169 99.602
5 Miss Madison (518) 4 169 89.481 6 95 62.327 5 127 91.093 5 127 93.168
6 Atlas Van Lines (254) 5 127 89.179 ** 5 127 79.435 X DNS
7 Miss U.S. 6 95 82.599 X DNS

 

* Penalty; moved from 1st to 4th for illegal lane change
** Jumped the gun [?]

 

[Statistics from Greene, V.2]