1975 Weisfield's Trophy

Statistics

Weisfield's Trophy
September 21 2½-Mile Course 37½ Miles Certified

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 U-1 Pay 'n Pak (1) Dave Heerensperger George Henley 125 118.733 113.493
2 U-2 Miss U.S. (6) George Simon Tom D'Eath 111.111
3 U-4 Oh Boy! Oberto Bob Murphy Bill Wurster
4 U-6 Hamm's Bear Tony Steinhardt Jerry Bangs 104.408 97.403 94.432
5 U-12 Miss Budweiser (7) Bernie Little Mickey Remund 116.58 113.065 108.739
6 U-22 Sunny Jim (2) Pete LaRock Tom Martin 102.273 92.784 84.927
7 U-55 Lincoln Thrift Bob Fendler Milner Irvin 118.577 113.924 103.416
8 U-64 Miss Vernors (1) Jerry Kalen Bob Miller 102.74 98.684
9 U-71 Atlas Van Lines (7) Joe Schoenith Bill Muncey 109.356 59.289
10 U-74 Weisfield's Leslie Rosenberg Bill Schumacher 123.967 118.11
11 U-80 Miss Van's P-X (1) Bob Patterson Jack Schafer 102.623 87.464

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Pay 'n Pak B 400 116.099 B 400 113.065 F 400 111.414 1200
2 Miss Budweiser A 400 109.117 A 400 106.082 F 300 111.139 1100
3 Lincoln Thrift B 225 99.756 B 300 113.009 F 225 98.663 750
4 Hamm's Bear A 300 94.399 B 225 95.137 F 169 93.77 694
5 Sunny Jim B 127 82.433 A 225 86.772 F 127 85.698 479
6 Miss Vernors B 169 96.962 A 300 96.154 F DNF 469
7 Weisfield's B 300 115.89 A DNF 300
8 Miss Van's P-X A 225 83.643 A DNS 225
9 Atlas Van Lines A DNF B DNF 0

 

[Statistics from Greene, V.2]