1980 Utah Governor's Cup

Statistics

Utah Governor's Cup
2½-Mile Course 37½-Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 U-1 Atlas Van Lines (9) Bill Muncey Bill Muncey 134.933 129.125
2 U-2 Squire Shop (2) Bob Steil Chip Hanauer 129.87 124.482 110.150
3 U-6 Miss Madison (4) Bob Hughes Milner Irvin 114.796 114.650 106.525
4 U-12 Miss Budweiser (14) Chuck Hickling Bob Maschmedt 106.683 97.614 90.989
5 U-31 Miss Circus Circus (2) Bill Bennett Steve Reynolds 124.827 125.000 116.169
6 U-80 Campbell's Food Service Bob Patterson Ron Armstrong 106.762 106.888

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Squire Shop *A 300 92.289 B 300 123.150 F 400 120.773 1000
2 Miss Circus Circus A 400 119.840 A 400 113.436 F 300 115.414 1100
3 Miss Madison B 400 112.191 A 300 101.215 F 225 106.736 925
4 Campbell's Food Service B 300 102.110 B DNS F 169 103.520 469
5 Miss Budweiser A 225 89.606 A 225 94.024 F 127 89.481 577
6 Atlas Van Lines B 225 86.822 B 400 125.945 F DNS 625

 

* Penalty Lap

[Statistics from Greene, V.2]