1982 Thunder in the Park
Statistics
Thunder in the Park | |
---|---|
2 Mile Course | 20 Miles |
No. | Entry | Rep. | Driver | ∅ Qual. | Comp.Lap | Race | |
---|---|---|---|---|---|---|---|
1 | U-00 | Atlas Van Lines (10) | Fran Muncey | Chip Hanauer | 126.761 | 113.565 | — |
2 | U-1 | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | 130.435 | 119.205 | — |
3 | U-2 | Squire Shop (3) | Bob Steil | Tom D'Eath | 114.769 | 109.256 | — |
4 | U-6 | Rich Plan Food Service | Bob Hughes | Tom Sheehy | — | 96 | — |
5 | U-25 | Pay 'n Pak (2) | Dave Heerensperger | John Walters | 131.964 | 124.783 | 118.052 |
6 | U-29 | Miss Rock KISW-FM (2) | Bob Miller | Bob Miller | — | — | — |
7 | U-96 | Miss KYYX-FM | Pat O'Day | Brenda Jones | — | — | — |
∅ All qualifying speeds recorded on a 2½ mile course |
Recapitulation | Heat 1 | Consolation | Heat 2 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pay 'n Pak | 2 | 300 | 115.348 | — | — | — | F | 400 | 120.881 | 700 |
2 | Rich Plan Food Service | X | DNS | — | 1 | 0 | 92.569 | F | 300 | 88.106 | 300 |
3 | Miss Budweiser | 1 | 400 | 116.732 | — | — | — | F | DNF | — | 400 |
4 | Squire Shop | 4 | 169 | 103.152 | 2 | 0 | 92.545 | F | DNF | — | 169 |
5 | Atlas Van Lines | 3 | 225 | 109.323 | — | — | — | F | DNF | — | 225 |
6 | Miss Rock KISW-FM | — | — | — | X | DNF | — | F | DNF | — | 0 |
7 | Miss KYYX-FM | — | — | — | X | DNF | — | — | — | — | 0 |
[Statistics from Greene, V.2]