1983 Atlas Van Lines Cup
Statistics
Atlas Van Lines Cup | ||
---|---|---|
June 12 | 2 Mile Course | 30 Miles |
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
---|---|---|---|---|---|---|---|
1. | U-1 | Atlas Van Lines (10) | Fran Muncey | Chip Hanauer | 132.110 | 122.034 | 108.401 |
2. | U-2 | Squire Shop (3) | Bob Steil | Earle Hall | § 116.580 | 101.838 | 99.000 |
3. | U-6 | Miss Rich Plan (2) | Bill Morgan | Bill Morgan | — | — | — |
4. | U-10 | Miss Pure D'lite | Bobbie Howard | Bobbie Howard | 96.644 | — | — |
5. | U-12 | Miss Budweiser (12) | Bernie Little | Jim Kropfeld | § 129.125 | 125.874 | 114.213 |
6. | U-22 | Miss Tosti Asti | Jim Sedam | Todd Yarling | 96.515 | 88.235 | — |
7. | U-40 | American Speedy Printing (1) | Fred Leland | Fred Leland | § 99.778 | 90.000 | — |
§ Recorded on a 2½ mile course
Recapitulation | Heat 1 | Heat 2 | Heat 3 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser | B | 400 | 109.689 | 1 | 400 | 116.279 | F | 400 | 116.959 | 1200 |
2. | Atlas Van Lines | A | 400 | 104.865 | 2 | 300 | 108.827 | F | 300 | 111.732 | 1000 |
3. | Squire Shop | A | 300 | 98.441 | 3 | 225 | 98.576 | F | 225 | 100.000 | 750 |
4. | Miss Tosti Asti | A | 225 | 74.844 | 4 | 169 | 73.439 | *F | 169 | T.N.T. | 563 |
5. | American Speedy Printing | B | DSQ | — | 5 | 127 | 66.802 | F | DNF | — | 127 |
6. | Miss Pure D'lite | B | DNF | — | — | — | — | — | — | — | 000 |
* Penalty Lap
[Statistics from Greene, V.2]