1984 Miller High Life Thunderboat Regatta

Statistics

Miller High Life Thunderboat Regatta
September 16 2½-Mile Course 37½-Miles Certified

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-1 Atlas Van Lines (11) Fran Muncey Chip Hanauer 119.544 134.831
2. U-2 Squire Shop (4) Bob Steel Mickey Remund 127.805 121.868
3. U-3 Miss Renault Jerry Schoenith Milner Irvin 123.305 123.338
4. U-6 American Speedy Printing (3) Bob Hughes Ron Snyder 127.714 103.854
5. U-7 Lite All Star Bob Taylor Tom D'Eath
6. U-8 Executone (3) Bill Wurster George Johnson 129.739 120.176
7. U-10 Miss Tosti Asti (2) Steve Woomer Steve Reynolds 114.635
8. U-11 National School of Travel Debbie Dreewes Wil Muncey
9. U-12 Miss Budweiser (12) Bernie Little Jim Kropfeld 134.008 133.195 118.359
10. U-20 Jerry Hopp Bill McFadden Jerry Hopp 110.146 100.412
11. U-22 Spirit of Detroit (2) Jim Sedam Todd Yarling 117.940 111.262 105.066
12. U-40 Oh Boy! Oberto (4) Fred Leland John Prevost 111.946 100.569 82.873
13. U-80 Patterson Special Bob Patterson Ron Armstrong 125.313 114.635 110.774

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1. Miss Budweiser A 300 120.087 A 400 121.083 F 400 114.125 1100
2. Patterson Special B 300 111.999 A 300 108.820 F 300 111.559 900
3. Spirit of Detroit B 225 103.456 B 400 102.579 F 225 109.438 850
4. Jerry Hopp B 169 98.187 B DNS F 169 96.987 338
5. Oh Boy! Oberto B 127 94.300 A DSQ 71.860 F 127 85.606 254
6. Squire Shop B 400 114.430 A DNF F DNF 400
7. Atlas Van Lines A 400 126.172 B DNS F DNF 400
8. Miss Renault A 225 107.353 A DNF F DNF 225
9. Executone A DNF B DNS 000
10. American Speedy Printing A DNF A DNS 000

 

[Statistics from Greene, V.2]