1986 Budweiser Hydrocade
Statistics
Budweiser Hydrocade | ||
---|---|---|
August 24 | 2 Mile Course | No Contest |
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
---|---|---|---|---|---|---|---|
1. | U-1 | Miller American | Fran Muncey | Chip Hanauer | 123.098 | — | — |
2. | U-4 | Oh Boy! Oberto (5) | Bill McFadden | George Johnson | 95.770 | — | — |
3. | U-6 | Holset Miss Madison | Bob Hughes | Jerry Hopp | 105.248 | — | — |
4. | U-11 | Miss Budweiser (16) | Bernie Little | Jim Kropfeld | 119.721 | — | — |
5. | U-22 | Miss Auto Sun Roof | Jim Sedam | Todd Yarling | 103.941 | — | — |
6. | U-7-11 | Miss 7-Eleven | Steve Woomer | Steve Reynolds | 123.035 | — | — |
[Statistics from Greene, V.2]