1987 Miller American Thunderboat Classic
Statistics
Miller American Thunderboat Classic | ||
---|---|---|
August 23 | 2 Mile Course* | No Contest |
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
---|---|---|---|---|---|---|---|
1. | U-00 | Miller American (1) | Fran Muncey | Chip Hanauer | 137.143 | — | — |
2. | U-1 | Miss Budweiser (17) | Bernie Little | Jim Kropfeld | 145.631 | — | — |
3. | U-2 | Oh Boy! Oberto (6) | Jim Harvey | George Woods | 127.298 | — | — |
4. | U-6 | Holset Miss Madison | Bob Hughes | Ron Snyder | 116.750 | — | — |
5. | U-7 | Miss Jackpot Garrett Turbo | Al Thoreson | Jerry Hopp | 102.535 | — | — |
6. | U-8 | Mr. Pringle's | Bill Wurster | Scott Pierce | 125.808 | — | — |
7. | U-15 | Pepsi America's Choice | Ed Cooper | Mitch Evans | 105.048 | — | — |
8. | U-22 | Kwik Filler Thriller | Jim Sedam | Todd Yarling | 117.816 | — | — |
9. | U-66 | Sutphen Spirit | Richie Sutphen | Mike Hanson | — | — | — |
* Course shortened to approximately 1.7 miles. Because the new course had not been surveyed and therefore wasn't certified, the teams earned no points in the regatta.
[Statistics from Greene, V.2]