1988 Budweiser Las Vegas Silver Cup

Statistics

Budweiser Las Vegas Silver Cup
September 25-26 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-1 Miss Budweiser (17) Bernie Little Tom D'Eath 142.971 139.130 123.453
2. U-2 Oh Boy! Oberto (6) Jim Harvey George Woods 109.639 111.025 96.137
3. U-4 Miss Maxim Bob Fendler Steve David 102.901 99.488
4. U-6 Holset Miss Madison (3) Ed Cooper Mitch Evans 118.714 110.974 90.088
5. U-7 Miss Paddock Pools Al Thoreson Jerry Hopp 105.156
6. U-8 Mr. Pringle's (2) Bill Wurster Scott Pierce 144.115 135.772 124.459
7. U-9 Miss Stroh Light Al Vordermeier Wheeler Baker 101.337 101.565
8. U-10 Vantage Ultra Steve Woomer Larry Lauterbach 139.050 131.434 122.866
9. U-31 Miller High Life (2) Fran Muncey Chip Hanauer 143.198 133.630
10. U-77 Miss Mid-Mark Distributors Fred Leland Jack Barrie 106.116

 

    Heat 1 Heat 2 Heat 3 Heat 4
1. Miss Budweiser (1400) A 300 110.514 B 400 134.282 A 300 130.983 F 400 121.957
2. Vantage Ultra (1225) B 400 124.548 A 300 129.582 A 225 123.398 F 300 117.915
3. Mr. Pringle's (1225) B 300 120.662 B 300 131.115 A 400 134.785 F 225 117.677
4. Oh Boy! Oberto (844) A 225 92.998 A 225 106.184 *B 225 81.379 F 169 103.621
5. Holset Miss Madison (690) *B 169 67.305 B 225 106.228 A 169 103.157 F 127 93.442
6. Miss Stroh Light (789) B 225 91.935 A 169 96.517 B 300 96.697 F 95 72.344
7. Miller High Life (1200) A 400 117.895 A 400 130.442 B 400 111.705 F DNS
8. Miss Maxim (169) A DNF B 169 94.628 B DNF
9. Miss Paddock Pools (000) B DNF

 

* Penalty Lap

[Statistics from Greene, V.2]