1988 Budweiser Thunderboat Championship

Statistics

Budweiser Thunderboat Championship
June 12 2½ Mile Course 37½ Miles

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-00 Miller High Life (1) Fran Muncey Chip Hanauer 149.975 133.660 120.492
2. U-1 Miss Budweiser (16) Bernie Little Tom D'Eath 121.671 121.457
3. U-2 Oh Boy! Oberto (6) Jim Harvey George Woods 128.023 128.388 116.229
4. U-4 Miss D.O.C. Jim McCormick Steve David 110.524 104.022
5. U-6 Holset Miss Madison (1) Bob Hughes Ron Snyder 114.620 108.932 97.677
6. U-7 Miss Paddock Pools Al Thoreson Jerry Hopp 116.174 106.420
7. U-8 Mr. Pringle's (2) Bill Wurster Scott Pierce 125.191 121.967
8. U-9 Miss Stroh Light Al Vordermeier Wheeler Baker
9. U-10 Competition Specialties Steve Woomer Larry Lauterbach 130.719 121.555 99.315
10. U-21 Eliminator Mike Bancroft Micky Franklin
11. U-31 Miss Circus Circus (4) John Prevost John Prevost
12. U-66 Sutphen Spirit Richie Sutphen Mike Hanson 136.924 123.135 114.639

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1. Miller High Life B 400 125.743 B 400 120.737 F 400 115.448 1200
2. Sutphen Spirit B 300 120.629 B 300 114.217 F 300 109.584 900
3. Oh Boy! Oberto A 400 122.108 A 400 120.263 F 225 107.460 1025
4. Holset Miss Madison A 225 104.344 B 169 97.559 F 169 91.933 563
5. Competition Specialties A 300 112.823 B 225 109.203 *F 127 82.056 652
6. Miss Budweiser A 127 77.477 A 300 103.954 F DNS 427
7. Mr. Pringle's B 225 117.167 A DNS C 200 106.195 225
8. Miss D.O.C. B 169 101.389 A 225 99.296 C DNF 394
9. Miss Paddock Pools A 169 102.106 A DNS C DNF 169

 

* Penalty Lap

[Statistics from Greene, V.2]