1989 Budweiser Unlimited Hydroplane Championship
Entries
Entries tor the 1989 Miami Regatta: | |||
---|---|---|---|
Boat No. | Boat Name | Owner | Driver |
U-01 | Miss Budweiser | Bernie Little | Jim Kropfeld |
U-02 | Oh Boy! Oberto | Jim Harvey | George Woods Jr. |
U-03 | [Unsponsored] | Ed Cooper Jr | Mitch Evans |
U-06 | Holset/Miss Madison | Bob Hughes | Mike Hanson |
U-07 | Thor Racing | Al Thoreson | Jerry Hopp |
U-08 | Mr Pringle’s | Bill Wurster | Scott Pierce |
U-09 | [Unsponsored] | Brian Keogh | Ron Snyder |
U-10 | Winston Eagle | Steve Woomer | Larry Lauterbach |
U-31 | Circus Circus | Mel Larson | Chip Hanauer |
U-146 | [Unsponsored] | Leland/Fendler | Steve David |
Despite winning the first race of the season (Exxon Blastoff Thunderboat Race at Houston on May 21), Jim Kropfeld trails in the points standings because of his two third-place finishes in the qualifying heats.
Driver points | |
---|---|
Chip Hanauer | 1,100 |
George Woods Jr. | 869 |
Jim Kropfeld | 850 |
Scott Pierce | 825 |
Mitch Evans | 596 |
Larry Lauterbach | 400 |
Mike Hanson | 394 |
Steve David | 225 |
(Reprinted from the South Florida Sun Sentinel, May 29, 1989)