1993 Budweiser Miami Regatta
Statistics
Budweiser Miami Regatta | ||
---|---|---|
June 13 | 1⅔ Mile Course | 23⅓ Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | ||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | @ | Miss Budweiser (17) | Bernie Little | Chip Hanauer | 137.445 | 130.972 | 146.933 | 30 |
2. | U-1 | Miss Budweiser (18) | Bernie Little | Chip Hanauer | 00 | ||||
3. | U-2 | Miss T-Plus (1) | Jim Harvey | Steve David | 130.128 | 109.500 | 133.419 | 10 | |
4. | U-3 | Miss D.O.C. Ray-Ban | Ed Cooper | Mitch Evans | 108.447 | 117.666 | 00 | ||
5. | U-6 | Kellogg's Frosted Flakes | Bob Hughes | Mike Hanson | 130.584 | 119.686 | 141.275 | 23 | |
6. | U-8 | Tide | Bill Wurster | George Woods | 129.169 | 138.006 | 13 | ||
7. | U-10 | Winston Eagle (3) | Steve Woomer | Mark Tate | 129.361 | 149.220 | 40 | ||
8. | U-31 | Miss Circus Circus (5) | Ron Jones Jr. | Dave Villwock | 128.641 | 114.585 | 140.297 | 17 |
Entry (Points) |
Heat 1 | Heat 2 | Heat 3 | Last Chance | Heat 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1630) | B | 400 | 135.519 | B | 400 | 132.003 | A | 400 | 131.829 | F | 400 | 127.225 | ||
2. | Miss Circus Circus (1242) | A | 400 | 121.359 | A | 225 | 111.612 | B | 300 | 101.910 | F | 300 | 121.490 | ||
3. | Miss T-Plus (1160) | A | 300 | 116.166 | A | 400 | 127.650 | *B | 225 | 82.632 | F | 225 | 118.415 | ||
4. | Kellogg's Frosted Flakes (1017) | B | 300 | 128.529 | B | 300 | 121.680 | A | 225 | 113.892 | F | 169 | 117.195 | ||
5. | Winston Eagle (640) | A | DSQ | A | 300 | 116.190 | A | 300 | 125.520 | 1 | 128.259 | F | DNF | ||
6. | Tide (807) | B | 225 | 123.792 | A | 169 | 84.759 | B | 400 | 125.457 | 2 | 125.529 | |||
7. | Miss D.O.C. Ray-Ban (619) | A | 225 | 99.828 | B | 225 | 100.389 | *A | 169 | 77.097 | 3 | 104.688 |
* Penalty Lap
@ Designated Hull
[Statistics from Greene, V.2]