1993 Budweiser Thunder on the Ohio
Statistics
Budweiser Thunder on the Ohio | ||
---|---|---|
June 27 | 2 Mile Course | 28 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Qual. | Pts. | |||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | Miss Budweiser (17) | Bernie Little | Chip Hanauer | 161.721 | 00 | |||
2. | U-1 | @ | Miss Budweiser (18) | Bernie Little | Chip Hanauer | 156.713 | 139.672 | 165.975 | 40 |
3. | U-2 | Miss T-Plus (2) | Jim Harvey | Steve David | 146.570 | 154.011 | 10 | ||
4. | U-3 | Alvey's American Eagle | Ed Cooper | Mitch Evans | 123.123 | 121.622 | 00 | ||
5. | U-6 | Kellogg's Frosted Flakes | Bob Hughes | Mike Hanson | 145.834 | 134.042 | 158.227 | 23 | |
6. | U-8 | Tide | Bill Wurster | George Woods | 148.918 | 137.404 | 157.143 | 17 | |
7. | U-10 | Winston Eagle (2) | Steve Woomer | Mark Tate | 154.152 | 00 | |||
8. | U-10 | @ | Winston Eagle (3) | Steve Woomer | Mark Tate | 151.501 | 133.935 | 158.650 | 30 |
9. | U-31 | Miss Circus Circus (7) | Ron Jones Jr. | Dave Villwock | 150.317 | 122.093 | 156.726 | 13 | |
10. | U-55 | Gerst Amber | Mike Jones | Ken Muscatel | 126.312 | 133.193 | 00 | ||
11. | U-100 | ARC Construction (5) | Fred Leland | Mark Evans | 145.895 | 136.548 | 147.710 | 00 |
Entry (Points) |
Heat 1 | Heat 2 | Heat 3 | Last Chance | Heat 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1409) | A | 400 | 148.950 | B | 400 | 154.185 | *B | 169 | 109.272 | F | 400 | 146.905 | ||
2. | ARC Construction (1325) | B | 400 | 141.240 | B | 225 | 132.898 | A | 400 | 139.392 | F | 300 | 134.345 | ||
3. | Tide (1167) | A | 225 | 141.930 | A | 400 | 142.005 | A | 300 | 134.688 | F | 225 | 133.755 | ||
4. | Kellogg's Frosted Flakes (1092) | B | 300 | 140.016 | A | 300 | 136.104 | B | 300 | 134.010 | F | 169 | 129.480 | ||
5. | Winston Eagle (1157) | A | 300 | 143.835 | B | 300 | 148.053 | B | 400 | 141.566 | *F | 127 | 118.310 | ||
6. | Miss Circus Circus (671) | A | 169 | 139.203 | A | 169 | 124.680 | A | 225 | 134.094 | 1 | 128.811 | F | 95 | 106.985 |
7. | Miss T-Plus (587) | B | 225 | 129.954 | A | 225 | 133.920 | *A | 127 | 104.976 | F | DNF | |||
8. | Gerst Amber (479) | A | 127 | 109.827 | A | 127 | 111.819 | B | 225 | 115.338 | - | DNF | |||
9. | Alvey's American Eagle (507) | B | 169 | 114.606 | B | 169 | 114.603 | A | 169 | 106.416 | 2 | 119.448 |
* Penalty Lap
@ Designated Hull
[Statistics from Greene, V.2]