1994 Indiana Governor's Cup

Statistics

Indiana Governor's Cup
July 3 2½ Mile Course 35 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts
1. U-1   Miss Budweiser (17) Bernie Little Chip Hanauer     152.424 00
2. U-1 @ Miss Budweiser (18) Bernie Little Chip Hanauer 148.497 141.796 162.993 40
3. U-2   Miss T-Plus (2) Jim Harvey Steve David 142.469 134.357 158.775 23
4. U-3   Spirit of Lake Chelan Ed Cooper Mitch Evans 116.695   131.718 00
5. U-6   Miss Madison (5) Bob Hughes Mike Hanson 138.163 131.469 151.633 10
6. U-8   Tide Bill Wurster Nate Brown 152.254 135.977 155.317 17
7. U-9   Miss Exide (4) Robb Thomson Mark Evans 127.275   148.994 00
8. U-10   Smokin' Joe's Steve Woomer Mark Tate 145.320 138.934 160.199 30
9. U-99.9   Kroger's Fred Leland Jack Barrie 126.703   143.493 00
10. U-100   American Dream Fred Leland Dave Villwock 146.537   154.748 13

 

    Heat 1 Heat 2 Heat 3 Last Chance Heat 4
1. Miss Budweiser (1600) A 400 141.561 A 400 141.504 B 400 137.730     F 400 144.695
2. Smokin' Joe's (1225) A 300 139.770 B 225 134.739 A 400 140.286     F 300 140.230
3. Tide (1225) B 400 137.373 A 300 136.455 B 300 136.416     F 225 134.615
4. Miss T-Plus (1069) B 300 134.856 B 300 138.363 A 300 133.533     F 169 132.265
5. Miss Madison (802) A 225 130.791 A 225 134.463 A 225 131.925     F 127 129.880
6. Miss Exide (391) B DNS   A 127 84.900 B 169 123.999 1 124.194 F 95 119.705
7. Kroger's (563) B 225 124.791 A 169 121.431 A 169 119.704          
8. Spirit of Lake Chelan (296) A 169 101.190 B DNF   A 127 92.073 2 114.741      
9. American Dream (625) A DNF   B 400 143.148 B 225 134.343          

 

@ Designated Hull

[Statistics from Greene, V.2]