1995 Budweiser Columbia Cup

Statistics

Budweiser Columbia Cup
July 30 2½ Mile Course 35 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 Miss Budweiser (19) Bernie Little Chip Hanauer     167.666 00
2. U-1 Miss Budweiser (20) Bernie Little Chip Hanauer 154.548   168.609 30
3. U-2 Miss T-Plus (2) Jim Harvey Steve David 154.569   160.706 13
4. U-3 Mill Bay Casino Ed Cooper Mitch Evans 131.577   148.410 00
5. U-6 Dewalt Tools Bob Hughes Mike Hanson 137.227   159.053 10
6. U-7 Miss Cascade Homes Mike Jones Jerry Hopp 131.742   144.365 00
7. U-8 Pizza Time/Exide Bill Wurster Nate Brown 149.433 133.687 162.734 17
8. U-10 Smokin’ Joe’s Steve Woomer Mark Tate 158.447 152.027 169.055 40
9. U-14 Computers & Applications Ken Muscatel Ken Muscatel     151.602 00
10. U-16 Miss E-Lam Plus (2) Erik Ellstrom Ken Dryden 00
11. U-19 Appian Renegade (2) Bob Fendler Tom Hindley 132.583   135.802 00
12. U-50 Bellevue Volkswagen Ron Jones Jr. Scott Pierce 141.231 120.206 152.491 00
13. U-99.9 Miss Rock KISW-FM (5) Fred Leland Mark Evans 148.009 143.573 154.924 00
14. U-100 PICO American Dream Fred Leland Dave Villwock 151.447 121.856 168.580 23

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. Smokin' Joe's (1600)   A 400 154.188   A 400 154.506 A 400 150.807     F 400 149.980
2. Pizza Time/Exide (1125)   B 300 108.366   A 225 133.467 B 300 148.335     F 300 145.530
3. Miss Rock KISW-FM (975)   A 225 142.404   B 300: 142.710 B 225 144.228     F 225 144.360
4. PICO American Dream (1138) * B 169 80.007   B 400 144.408 B 400 150.624     F 169 136.140
5. Bellevue Volkswagen (704)   B 225 102.927   A 127 112.698 A 225 130.005     F 127 132.800
6. Miss T-Plus (433)   B DNF     A 169 130.677 B 169 133.809 1 140.808 F 95 131.390
7. Miss Budweiser (900)   A 300 149.676   A 300 144.189 A 300 144.747     F DNF  
8. Appian Renegade (527)   B 400 114.687   A DNS   A 127 121.734 4 112.002      
9. Mill Bay Casino (447)   A 95 118.647   B 225 127.098 B 127 118.686 2 129.129      
10. Miss Cascade Homes (423)   A 127 126.711 * B 127 89.982 A 169 123.075 3 128.028      
11. Dewalt Tools (338)   A 169 131.688   B 169 118.818 A DNF            

 

* Penalty Lap

[Statistics from Greene, V.2]