1995 Pontiac Thunder On The Ohio

Statistics

Pontiac Thunder On The Ohio
June 25   2 Miles 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts
1. U-1 Miss Budweiser (19) Bernie Little Chip Hanauer     158.524 00
2. U-1 Miss Budweiser (20) Bernie Little Mark Evans 151.740 164.103 40
3. U-2 Miss T-Plus (2) Jim Harvey Steve David 149.301 138.423 158.678 23
4. U-3 Master Tire/Holset Turbo Ed Cooper Mitch Evans 125.997   136.101 00
5. U-6 Miss Jasper Engines Bob Hughes Mike Hanson 136.777 126.410 155.949 13
6. U-7 Miss Busler Mike Jones Jerry Hopp 128.581 112.349 135.911 00
7. U-10 Smokin' Joe's Steve Woomer Mark Tate 149.869 143.161 161.279 30
8. U-14 Target Stores Ken Muscatel Ken Muscatel 130.157   142.611 00
9. U-99.9 Miss Wellness Plan (2) Fred Leland Jimmy King 135.668   149.735 10
Lo. U-100 PICO American Dream Fred Leland Dave Villwock 145.216 138.195 157.722 17

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. Smokin' Joe's (1300) A 300 144.627 B 300 142.869 A 300 145.746   F 400 140.855
2. PICO American Dream (1325) A 225 138.915 B 400 143.529 B 400 133.494   F 300 137.495
3. Miss T-Plus (1019) A 169 135.684 A 400 147.606 A 225 139.227   F 225 134.440
4. Miss Jasper Engines (907) B 400 135.591 A 169 125.073 A 169 126.075   F 169 122.325
5. Miss Busler (802) B 225 121.182 B 225 119.688 B 225 124.667   F 127 98.505
6. Miss Budweiser (1100) A 400 148.284 A 300 141.990 A 400 151.578   F DNF  
7. Miss Wellness Plan (652) A 127 129.156 A 225 130.734 B 300 131.775   F DNF  
8. Master Tire/Holset Turbo (469) B 300 122.145 B 169 111.036 B DNF          
9. Target Stores (000) B DNF                      

 

[Statistics from Greene, V.2]