1995 Texaco Star Mart Kansas City Hydrofair

Statistics

Texaco Star Mart Kansas City Hydrofair
June 18 2 Mile Course 28 Miles

 

  No . Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 Miss Budweiser (19) Bernie Little Chip Hanauer     157.161 00
2. U-1 Miss Budweiser (20) Bernie Little Chip Hanauer 147.894 137.404 160.325 40
3. U-2 Miss T-Plus (2) Jim Harvey Steve David 146.500 139.226 155.062 17
4. U-3 Kendall Motor Oil Ed Cooper Mitch Evans 125.134 ā€” 131.461 00
5. U-6 Miss Jasper Engines Bob Hughes Mike Hanson 1\35.687 126.047 153.718 13
6. U-7 Miss K.C. Mike Jones Jerry Hopp 118.967   131.974 00
7. Uā€”10 Smokin' Joe's Steve Woomer Mark Tate 145.972 112.600 158.384 30
8. U-L 4 Miss Hydroblaster Ken Muscatel Ken Muscatel 133.042 96.265 135.918 00
9. U-50 Miss D.O.C. Acuvue (2) Ron Jones Jr. Scott Pierce 131.393   138.758 00
Lo. U-99.9 Miss Wellness Plan (2) Fred Leland Mark Evans 141.286   142.783 10
Li. U-100 PICO American Dream Fred Leland Dave Villwock 146.254 120.143 156.539 23

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. Miss T-Plus (1325) A 400 139.605 A 225 135.183 B 300 142.164       X 400 135.800
2. Smokin' Joe's (1127) B 400 145.032 B 300 142.629 B 127 67.695       F 300 130.476
3. Miss Budweiser (1225) B 300 144.099 A 300 139.257 B 400 144.714       F 225 128.795
4. PICO American Dream (963) B 225 136.533 B 400 143.634 B 169 86.493       F 169 128.165
5. Miss Jasper Engines (865) B 169 131.370 A 169 132.477 A 400 131.358       F 127 116.890
6. Miss Hydroblaster (672) B 127 115.632 B 225 129.282 A 225 97.302 1 131.598 * F 95 76.345
7. Miss Wellness Plan (925) A 300 138.828 A 400 141.000 B 225 128.931       F DNF  
8. Miss D.O.C. Acuvue (694) A 225 121.278 B 169 122.742 A 300 129.458 4 108.756        
9. Kendall Motor Oil (169) A 169 120.054 B DNF   A DNS   2 123.159        
10. Miss K.C. (127) A DNF   A 127 106.329 A DNS   3 117.246        

 

* Penalty Lap

[Statistics from Greene, V.2]