1997 JN Automotive Hydrofest
Statistics
JN Automotive Hydrofest | ||
---|---|---|
October 12 | 2½ Mile Course | 35 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | U-1 | PICO American Dream (2) | Fred Leland | Mark Evans | 165.987 | 30 | ||||
2. | U-1 | @ | PICO American Dream (4) | Fred Leland | Mark Evans | ¢ | 157.019 | 148.637 | 155.516 | 00 |
3. | U-2 | Deja Vu (2) | Jim Harvey | Steve David | 148.012 | 137.299 | 155.936 | 10 | ||
4. | U-4 | Miss Truck Gear | Steve Woomer | Nate Brown | 154.504 | 156.424 | 13 | |||
5. | U-10 | Close Call | Steve Woomer | Mark Tate | 162.218 | 156.825 | 167.143 | 40 | ||
6. | U-12 | Miss Budweiser (20) | Bernie Little | Mark Weber | 158.406 | 152.082 | 164.123 | 23 | ||
7. | U-14 | Computers & Applications (2) | Rick Campbell | Ken Muscatel | 132.585 | 124.807 | -C.O.- | 00 | ||
8. | U-19 | Appian Jeronimo (2) | Bob Fendler | Mitch Evans | 157.792 | 143.491 | 162.549 | 17 | ||
¢ Qualified as KGMB Channel 9; Driven by Rick Christiansen |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Close Call (1600) | A | 400 | 156.686 | B | 400 | 157.517 | B | 400 | 160.740 | F | 400 | 154.260 | |
2. | PICO American Dream (1400) | B | 400 | 139.416 | A | 300 | 152.830 | A | 400 | 151.347 | F | 300 | 150.362 | |
3. | Miss Budweiser (1225) | A | 300 | 153.925 | A | 400 | 156.202 | B | 300 | 157.032 | F | 225 | 145.904 | |
4. | Appian Jeronimo (919) | A | 225 | 147.738 | B | 300 | 150.566 | B | 225 | 142.513 | F | 169 | 137.706 | |
5. | Deja Vu (690) | A | 169 | 140.390 | A | 169 | 133.116 | A | 225 | 145.480 | F | 127 | 133.468 | |
6. | Computers & Applications (789) | B | 300 | 123.643 | B | 225 | 120.089 | A | 169 | 125.709 | F | 95 | 127.881 | |
7. | Miss Truck Gear (525) | * | B | DSQ | 113.185 | A | 225 | 151.116 | A | 300 | 147.657 | F | DNF |
* Penalty Lap
@ Designated Hull
[Statistics from Greene, V.2]