1997 Molson Dry Thunderfest

Statistics

Molson Dry Thunderfest
August 3 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 PICO American Dream (2) Fred Leland Mark Evans 141.891 135.520 145.746 30
2. U-2 Gargoyles Nitro Jim Harvey Steve David 128.498 123.527 137.907 10
3. U-3 Spirit of Lake Chelan (2) Ed Cooper Rick Christensen 113.434   120.868 00
4. U-4 Miss Truck Gear Steve Woomer Nate Brown 138.672 121.827 142.880 13
5. U-10 Close Call Steve Woomer Mark Tate 141.044 131.799 148.402 40
6. U-6 DeWalt Tools Bob Hughes Mike Hanson 136.807 130.434 144.689 17
7. U-8 Miss Molson Dry Bill Wurster John Watkins 130.241   144.858 23
8. U-9 Miss Exide (4) Mike Jones Jerry Hale 116.629   134.261 00
9. U-12 Miss Budweiser (20) Bernie Little Mark Weber 142.169 —C.O.- 00
10. U-19 Appian Jeronimo (2) Bob Fendler Mitch Evans 130.225 125.388 137.630 00

 

    Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. PICO American Dream (1600) B 400 137.163   A 400 138.622 A 400 140.156       F 400 130.197
2. Close Call (1300) A 400 131.309   A 300 133.157 A 300 139.160       F 300 127.194
3. Miss Truck Gear (1094) A 300 129.109 * A 169 101.104 B 400 133.029       F 225 126.749
4. DeWalt Tools (919) B 300 136.288   A 225 131.077 A 225 132.719       F 169 125.427
5. Appian Jeronimo (896) A 169 124.952   B 300 129.104 B 300 126.904       F 127 122.611
6. Gargoyles Nitro (770) A 225 126.666   B 225 126.619 B 225 122.595       F 95 119.691
7. Miss Molson Dry (338) B 169 119.339   B 169 114.147 A DNS   # 1 134.404 F 000 118.265
8. Miss Budweiser (625) B 225 131.581   B 400 137.696 B DNF              
9. Spirit of Lake Chelan (254) A 127 105.912   B 127 105.017 B DNF              
10. Miss Exide (254) B 127 111.071   A 127 73.006 A DNS              

 

# Short Heat
* Penalty Lap

[Statistics from Greene, V.2]