1997 Pontiac/GMC Thunder
Statistics
Pontiac/GMC Thunder | ||
---|---|---|
June 29 | 2 Mile Course | 28 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | ||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | PICO American Dream (2) | Fred Leland | Mark Evans | 146.909 | 152.265 | 30 | ||
2. | U-99 | Miss Crazy Tomato | Fred Leland | Mark Weber | 134.610 | 141.757 | 00 | ||
3. | U-2 | ARC Construction (6) | Jim Harvey | Steve David | 134.522 | 125.015 | 145.929 | 13 | |
4. | U-3 | Master Tire (2) | Ed Cooper | Rick Christensen | 91.555 | —C.O— | 00 | ||
5. | U-4 | Miss Truck Gear | Steve Woomer | Nate Brown | 137.773 | 124.076 | 145.605 | 10 | |
6. | U-10 | Close Call | Steve Woomer | Mark Tate | 143.908 | 135.611 | 151.206 | 17 | |
7. | U-6 | DeWalt Tools | Bob Hughes | Mike Hanson | 143.787 | 133.811 | 151.251 | 23 | |
8. | U-9 | Miss Exide (4) | Mike Jones | Mike Jones | 126.763 | 138.536 | 00 | ||
9. | U-12 | Miss Budweiser (20) | Bernie Little | Dave Villwock | 160.915 | W/D | |||
10. | U-12 | @ | Miss Budweiser (22) | Bernie Little | Dave Villwock | 151.076 | 142.091 | 163.934 | 40 |
11. | U-14 | Computers & Applications (2) | Rick Campbell | Ken Muscatel | 139.640 | 122.762 | —C.O— | 00 |
@ Designated Hull
Heat 1 | Heat 2 | Heat 3 | Provisional | Heat 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1600) | B | 400 | 139.400 | B | 400 | 145.077 | B | 400 | 144.953 | F | 400 | 140.616 | |||
2. | PICO American Dream (1100) | A | 400 | 141.057 | B | DNS | A | 400 | 144.394 | F | 300 | 138.601 | ||||
3. | Close Call (1150) | A | 225 | 130.529 | A | 400 | 138.072 | B | 300 | 141.621 | F | 225 | 134.165 | |||
4. | DeWalt Tools (1069) | A | 300 | 134.882 | B | 300 | 136.456 | A | 300 | 136.503 | F | 169 | 130.288 | |||
5. | Miss Truck Gear (877) | B | 300 | 132.434 | B | 225 | 116.767 | B | 225 | 128.578 | F | 127 | 121.645 | |||
6. | ARC Construction (770) | B | 225 | 123.718 | A | 225 | 129.745 | A | 225 | 130.355 | F | 95 | 120.377 | |||
7. | Computers & Applications (638) | A | 169 | 119.694 | A | 300 | 131.207 | B | 169 | 125.894 | 1 | 138.306 | F | 000 | 118.112 | |
8. | Miss Crazy Tomato (338) | B | DNS | * | A | 169 | 92.975 | A | 169 | 127.126 | 2 | 133.051 | ||||
9. | Miss Exide (254) | A | 127 | 117.963 | A | DNS | A | 127 | 114.137 | 3 | 122.466 | |||||
10. | Master Tire (169) | B | DNS | B | 169 | 55.544 | B | DNF |
* Penalty Lap
[Statistics from Greene, V.2]