1998 Budweiser Columbia Cup With Wings
Statistics
Budweiser Columbia Cup With Wings | ||
---|---|---|
July 26 | 2½ Mile Course | 35 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | ||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | @ | Miss Budweiser (20) | Bernie Little | Dave Villwock | 152.207 | 143.671 | 162.493 | 40 |
2. | U-1 | Miss Budweiser (22) | Bernie Little | Dave Villwock | — | — | 162.502 | 00 | |
3. | U-2 | Miss Molson | Jim Harvey | Steve David | 140.008 | 134.128 | 152.931 | 10 | |
4. | U-3 | Cooper's Express (2) | Ed Cooper | Mark Weber | 122.756 | — | 132.902 | 00 | |
5. | U-7 | United Furniture Warehouse | Mike Jones | Rick Christensen* | 131.123 | — | 149.735 | 00 | |
6. | U-9 | Cost Less Carpets (3) | Mike Jones | Mike Weber | 139.626 | — | 149.638 | 00 | |
7. | U-11 | Cost Less Carpets (2) | Mike Jones | Lindsey Emmons | — | — | — | 00 | |
8. | U-8 | Miss Tri-Cities (6) | Bill Wurster | Nate Brown | 147.035 | 137.900 | 159.747 | 23 | |
9. | U-14 | Jackson's Sports Bar | Ken Muscatel | Ken Muscatel | 144.993 | 136.083 | 145.269 | 00 | |
10. | U-16 | Miss E-Lam Plus (2) | Sven Ellstrom | Jimmy King | 148.979 | 140.876 | 156.786 | 17 | |
11. | U-19 | Easter Seals (2) | Bob Fendler | Jerry Hale | 138.122 | — | 146.275 | 00 | |
12. | U-20 | Appian Jeronimo (3) | Jerry Rise | Mitch Evans | 148.950 | 135.863 | 160.749 | 30 | |
13. | U-100 | PICO American Dream (2) | Fred Leland | Mark Evans | — | — | — | 00 | |
14. | U-100 | @ | PICO American Dream (5) | Fred Leland | Mark Evans | 143.784 | — | 153.137 | 13 |
*Driven by Greg Hopp in Heat One and Two |
Heat 1 | Heat 2 | Heat 3 | Provisional | Heat 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1600) | B | 400 | 144.761 | A | 400 | 144.354 | A | 400 | 145.750 | — | — | — | 400 | 140.530 |
2. | Miss Tri-Cities (1027) | B | 300 | 142.508 | A | 127 | 128.459 | A | 300 | 143.924 | — | — | F | 300 | 137.725 |
3. | Miss E-Lam Plus (1325) | A | 400 | 144.397 | A | 300 | 141.509 | B | 400 | 146.336 | — | — | F | 225 | 135.425 |
4. | Jackson's Sports Bar (919) | B | 225 | 141.732 | B | 225 | 129.520 | B | 300 | 141.911 | — | — | F | 169 | 133.606 |
5. | Miss Molson (746) | A | 225 | 135.035 | A | 225 | 137.293 | A | 169 | 133.915 | — | — | F | 127 | 131.817 |
6. | Appian Jeronimo(1020) | A | 300 | 137.263 | B | 400 | 146.086 | A | 225 | 142.804 | — | — | F | 95 | 126.060 |
7. | Easter Seals (169) | B | 169 | 124.237 | B | DNF | — | A | DNS | — | 1 | 135.356 | F | 00 | 119.571 |
8. | Cost Less Carpets (596) | B | 127 | 106.508 | B | 300 | 136.540 | B | 169 | 134.896 | — | — | — | — | — |
9. | PICO American Dream (563) | A | 169 | 132.604 | A | 169 | 134.860 | B | 225 | 140.952 | X | DNF | — | — | — |
10. | United Furniture Warehouse (349) | A | 127 | 87.093 | A | 95 | 125.619 | B | 127 | 108.925 | 2 | 134.189 | — | — | — |
11. | Cooper's Express (296) | A | DNF | — | B | 169 | 119.284 | A | 127 | 116.193 | — | — | — | — | — |
@ Designated Hull
[Statistics from Greene, V.2]