1999 Budweiser Thunderfest East
Statistics
Budweiser Thunderfest East | ||
---|---|---|
June 20 | 2 Mile Course | 28 Miles |
No. | Entry | Rep. | Driver | Comp. Lap Race | Qual. | Pts. | |||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | Miss Budweiser (20) | Bernie Little | Dave Villwock | 139.961 | 153.557 | 00 | ||
2. | U-1 | @ | Miss Budweiser (22) | Bernie Little | Dave Villwock | 150.871 | 137.142 | 158.384 | 40 |
3. | U-2 | Freddie's Club | Jim Harvey | Steve David | 131.661 | 117.127 | 140.460 | 10 | |
4. | U-3 | Master Tire (2) | Ed Cooper | Mike Weber | 125.488 | 105.340 | 129.887 | 00 | |
5. | U-6 | Miss Madison (5) | Bob Hughes | Todd Yarling | 137.968 | 142.775 | 17 | ||
6. | U-8 | Llumar Window Film | Bill Wurster | Nate Brown | 128.845 | 131.861 | 00 | ||
7. | U-9 | Jones Racing | Mike Jones | Mike Hanson | 123.245 | 137.078 | 00 | ||
8. | U-10 | YORK International | Kim Gregory | Mark Weber | 139.418 | 147.617 | 23 | ||
9. | U-15 | United Furniture Warehouse (2) | Jerry Hopp | Greg Hopp | 136.830 | 118.588 | 140.529 | 13 | |
10. | U-100 | @ | Miss PICO (1) | Fred Leland | Chip Hanauer | 143.093 | 114.976 | 149.201 | 30 |
11. | U-100 | Miss PICO (2) | Fred Leland | Chip Hanauer | 138.834 | 148.426 | 00 |
@ Designated Hull
* * *
Shoot Out | ||
---|---|---|
June 19 | 2 Mile Course | 6 Miles |
No. | Entry | Rep. | Driver | Heat | Comp. Lap | ||
---|---|---|---|---|---|---|---|
1. | U-1 | Miss Budweiser (20) | Bernie Little | Dave Villwock | 1 | 138.850 | 139.961 |
2. | U-100 | Miss PICO (2) | Fred Leland | Chip Hanauer | 2 | 137.344 | 138.834 |
3. | U-10 | YORK International | Kim Gregory | Mark Weber | 3 | 125.385 | 131.411 |
4. | U-6 | Miss Madison | Bob Hughes | Todd Yarling | 4 | 124.578 | 129.699 |
* * *
Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1600) | B | 400 | 141.651 | B | 400 | 126.973 | A | 400 | 137.669 | F | 400 | 140.780 | ||
2. | Miss PICO (1038) | * | B | 169 | 91.737 | * | A | 169 | 102.497 | B | 400 | 133.653 | F | 300 | 133.822 |
3. | Freddie's Club (863) | A | 169 | 120.958 | * | B | 169 | 93.580 | B | 300 | 126.897 | F | 225 | 127.968 | |
4. | United Furniture Warehouse (919) | B | 225 | 109.986 | A | 300 | 116.941 | B | 225 | 117.605 | F | 169 | 126.122 | ||
5. | Master Tire (821) | A | 300 | 123.192 | A | 225 | 115.841 | B | 169 | 106.271 | F | 127 | 91.821 | ||
6. | YORK International (1000) | B | 300 | 135.489 | A | 400 | 128.591 | A | 300 | 135.870 | F | DNF | |||
7. | Miss Madison (700) | A | 400 | 135.900 | B | 300 | 121.115 | A | DNF | ||||||
8. | Jones Racing (577) | A | 225 | 122.061 | A | 127 | 61.607 | A | 225 | 112.707 | |||||
9. | Llumar Window Film (225) | B | DNS | B | 225 | 120.367 | A | W/D |
* Penalty Lap
[Statistics from Greene, V.2]