1999 JN Chevrolet Hydrofest

Statistics

JN Chevrolet Hydrofest
October 10 2½ Mile Course 35 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-1 Miss Budweiser (22) Bernie Little Dave Villwock 155.642 135.164 166.469 40
2. U-2 Freddie’s Club Jim Harvey Mark Tate 146.783 129.124 154.565 17
3. U-8 Outrigger Hotels Bill Wurster Jimmy King 144.678   154.400 13
4. U-9 Miss Starrow Enterprises Mike Jones Mike Hanson 135.528 129.390 144.472 10
5. U-10 YORK International Kim Gregory Mark Weber 152.001 145.664 160.239 23
6. U-14 Northwest Unlimited Ken Muscatel Ken Muscatel     134.154 00
7. U-19 Waikiki Trolley Bob Fendler Jerry Hale 134.082 124.876 143.559 00
8. U-100 Miss PICO (1) Fred Leland Chip Hanauer 134.937   162.793 30

 

    Heat 1 Heat 2 Heat 3 Heat 4
1. Miss Budweiser (1369) A 400 146.006   A 400 132.713 A 169 111.231 F 400 148.820
2. YORK International (1400) A 300 145.409   B 400 142.389 B 400 150.240 F 300 145.079
3. Outrigger Hotels (925) B 300 133.296   A DNF   A 400 141.346 F 225 139.537
4. Freddie's Club (1094) B 400 138.560 * B 225 101.963 B 300 143.544 F 169 137.071
5. Waikiki Trolley (821) B 169 124.104   A 300 132.411 A 225 112.169 F 127 129.702
6. Miss Starrow Enterprises (920) B 225 131.608   B 300 125.460 A 300 133.458 F 95 127.823
7. Miss PICO (225) A 225 132.910   A DNF   B W/D        
8. Northwest Unlimited (000) A DNF     B DNS   B W/D        
  * Penalty

 

[Statistics from Greene, V.2]