1999 Virginia Is For Lovers Cup
Sunday Results
The Virginia Is For Lovers Cup Final Results



Dave Villwock in the U-1 Miss Budweiser had a perfect day of racing, winning all of the Heats he entered, and the final.
"We're ready to go (to Tri-Cities, WA)," said Villwock. "I mean we've got some momentum now. It was a big drought loosing two races in a row. So we're glad to be winners here."
This is Villwock's third win of the season. He is tied with Chip Hanauer for wins, but still leads in the high points contest.
Adding to his perfect day was the inability of his greatest rival, Chip Hanauer, to get his Miss PICO running for the final. Hanauer sat the race out, just about 50 feet from the dock, because of air in the fuel line. Hanauer has been particularly in the spotlight this weekend because of his chance to tie Hydroplane Racing Legend Bill Muncey's career record.
An elated Mark Weber, in the Miss York International, took second place today's final.
"We knew we had a second place boat," said Weber. "But with salt water you've got to race salt first, then you've got to race everyone else."
Taking third in the final was Todd Yarling in the Miss Madison. Yarling spent the most time of any other driver on the water, tuning his ride. It paid off with a ton of cumulative points for the day.
"Well it didn't start off too good, but we rolled the dice and made a decision and we won," said Yarling. "All the day the boat just kept getting better and better."
Winner of the Unlimited Lights Final was Bo Schide, in the Miss Alamo. After placing third in Heat 3, Schide was looking for clean water in the Final.
"I just wanted everyone else to stay away from me. I was going to run my own course. I knew I had to have a good start, then I just kept the hammer down and rode the heck out of it," said Schide.
The next Unlimited Hydroplane race will be in two weeks, at Tri-Cities, WA.
Unlimited Final:
No. | Driver | Team | Speed | Points | |
---|---|---|---|---|---|
1. | UL-1 | Dave Villwock | Miss Budweiser | 131.000 | 1600 |
2. | U-10 | Mark Weber | Norfolk Marriott/York International | 128.683 | 1300 |
3. | U-6 | Todd Yarling | Miss Madison | 125.735 | 1225 |
4. | U-15 | Greg Hopp | R.S. Eastin Hotels | 122.819 | 788 |
5. | U-2 | Steve David | Harvey Motorsports | DNF | 675 |
6. | U-100 | Chip Hanauer | Miss PICO | DNS | 700 |
7. | U-9 | Mike Hanson | Carpenter Communications | DNS | 694 |
Fast Lap: #1 | U-1 | Dave Villwock | 138.951 |
Unlimited Light Final:
No. | Driver | Team | Speed | Points | |
---|---|---|---|---|---|
1. | UL-1 6 | Bo Schide | ALAMO | 99.342 | |
2. | UL-72 | Phil Bononcini | Pocket Mechanic | 92.935 | |
3. | UL-110 | Randy Haas | Miss CompAir/Coleman Engineering | 92.052 | |
4. | UL-23 | Tom Thompson | Bad Frog Beer | 97.651 | |
UL-102 | Scott McGregor | Propulsion | DNF | ||
UL-10 | Charley Wiggins | Earl's Performance Products | DNF |
Unlimited Heats 3A and 3B:
Miss Budweiser's Dave Villwock won Heat 3A by a wide margin while Chip Hanauer and Greg Hopp fought to the wire for second and third place. But Hanauer came out in front. The U-9 Jones Racing, driven by Mike Hanson, took fourth. U-14, Toyota Industrial Equipment did not start .
A very powerful thunderstorm struck while compiling Heat 3B recap. Will upload later this afternoon.
Heat 3A:
No. | Driver | Team | Speed | Points | |
---|---|---|---|---|---|
1. | U-1 | Dave Villwock | Miss Budweiser | 135.200 | 1200 |
2. | U-100 | Chip Hanauer | Miss PICO | 127.954 | 700 |
3. | U-15 | Greg Hopp | R.S. Eastin Hotels | 127.582 | 619 |
4. | U-9 | Mike Hanson | Carpenter Communications | 104.276 | 694 |
U-14 | Dr. Ken Muscatel | Toyota Industrial Equip. | DNS | 169 | |
Fast Lap: #1 | U-1 | Dave Villwock | 141.165 |
Heat 3B:
No. | Driver | Team | Speed | Points | |
---|---|---|---|---|---|
1. | U-10 | Mark Weber | Norfolk Marriott/York International | 129.702 | 1000 |
2. | U-6 | Todd Yarling | Miss Madison | 123.091 | 1000 |
3. | U-2 | Steve David | Harvey Motorsports | 112.997 | 675 |
U-3 | Mike Weber | Master Tire | DNF | 169 | |
Fast Lap: #1 | U-10 | Mark Weber | 132.716 |
Unlimited Light Heat 3:
Charley Wiggins lead all three laps and won Unlimited Light Heat 3 in the UL-10 Earl's Performance Products.
No. | Driver | Team | |
---|---|---|---|
4. | UL-10 | Charley Wiggins | Earl's Performance Products |
2. | UL-110 | Randy Haas | Miss Compair/Universal Air Prod. Corp. |
1. | UL-16 | Bo Schide | Alamo |
3. | UL-23 | Mike Weber | Miss SCI |
5. | UL-72 | Phil Bononcini | Pocket Mechanic |
UL-102 | Scott McGregor | Propulsion Missile Rocket/Aircraft DNS |
Unlimited Heats 2A and 2B:
Heat 2A:
For nearly two laps the race was a deck to deck battle between Mark Weber in
lane one and Chip Hanauer in lane two. Hanauer took the lead on the backstretch
of lap two and won by a comfortable margin.
Hanauer incurred a $500 fine for encroachment on the U-10. A second infraction will result in a one lap penalty.
Fin. | Number | Driver | Team | Speed | Points |
---|---|---|---|---|---|
1. | U-100 | Chip Hanauer | Miss PICO | 132.878 | 400 |
2. | U-10 | Mark Weber | Norfolk Marriott/York International | 127.537 | 600 |
3. | U-2 | Steve David | Jim Harvey Motorsports | 122.498 | 450 |
4. | U-15 | Greg Hopp | R.S. Eastin Hotels | 108.896 | 394 |
U-14 | Dr. Ken Muscatel | DNS | 169 | ||
Fast Lap: #3 | U-100 | Chip Hanauer | 135.351 |
Heat 2B:
Dave Villwock in the Miss Budweiser lead the field "wire to wire" in Heat 2B. Miss Madison's Todd Yarling finished a distant second.
No. | Driver | Team | Speed | Points | |
---|---|---|---|---|---|
1. | U-1 | Dave Villwock | Miss Budweiser | 126.846 | 800 |
2. | U-6 | Todd Yarling | Miss Madison | 117.548 | 700 |
3. | U-9 | Mike Hanson | Carpenter Communications | 113.367 | 525 |
U-3 | Mike Weber | Master Tire | DNS | 169 | |
Fast Lap: #1 | U-1 | Dave Villwock | 137.389 |
Draw for Heat 3A:
U9, U14, U15, U100, U1
Draw for Heat 3B:
U10, U2, U3, U6
Heats 1A and 1B:
Todd Yarling in the Miss Madison U-6 took the win in Heat 1A after a dog fight between he and Mike Hansen in the U-9.
Dave Villwock in the Miss Budweiser won Heat 1B with a healthy start from lane one. Chip Hanauer, driving the U-2 Miss PICO, flamed out his engine in the first turn and did not finish.
The U-10 Norfolk Marriott Presents the Miss York International, driven by Mark Weber, placed second; the U-15 RS Easton, driven by Greg Hopp, took third, narrowly followed by the U-3 Master Tire driven by Mike Weber.
The U-15 took a DMZ violation, for crossing through the area preparing for the start. The fine is $300.
Heat 2A will start at 12:10 p.m. followed by 2B at 12:30 p.m.
Heat 1A:
Heat 1A: | |||||
---|---|---|---|---|---|
No. | Driver | Team | Speed | Points | |
1. | U-6 | Todd Yarling | Miss Madison | 131.838 | 400 |
2. | U-9 | Mike Hanson | Carpenter Communications | 129.079 | 300 |
3. | U-2 | Steve David | Jim Harvey Motorsports | 126.929 | 225 |
4. | U-14 | Dr. Ken Muscatel | Toyota Industrial Equipment | 110.946 | 169 |
5. | U-8 | Nate Brown | LLumar Window Film | DNS |
Heat 1B:
Heat 1B: | |||||
---|---|---|---|---|---|
No. | Driver | Team | Speed | Points | |
1. | U-1 | Dave Villwock | Miss Budweiser | 132.700 | 400 |
2. | U-10 | Mark Weber | Norfolk Marriott/York Intnl. | 124.456 | 400 |
3. | U-15 | Greg Hopp R.S. | Eastin Hotels | 106.780 | 225 |
4. | U-3 | Mike Weber | Master Tire | 98.767 | 169 |
-. | U-100 | Chip Hanauer | Miss PICO | DNF | 0 |
Pit Notes:
The U-8 LLumar Window Film boat, driven by Nate Brown, received transom
damage during Sunday morning's test session. The team has withdrawn from today's
competition.
Tom Thompson is replacing Mike Weber in cockpit of the UL-23 Miss SCI.
(Republished from Hydros™)