2000 Belterra Indiana Governor's Cup
Statistics
Belterra Indiana Governor's Cup | ||
---|---|---|
July 2 | 2½ Mile Course | 35 Miles |
Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | |||
---|---|---|---|---|---|---|---|---|---|
1. | U-1 | @ | Miss Budweiser (22) | Bernie Little | Dave Villwock | 142.225 | 131.565 | 153.261 | 40 |
2. | U-1 | Miss Budweiser (23) | Bernie Little | Dave Villwock | — | — | 151.367 | 00 | |
3. | U-2 | Freddie's Club | Jim Harvey | Mark Tate | — | — | 147.577 | 30 | |
4. | U-3 | Master Tire (2) | Ed Cooper | Mitch Evans | 121.300 | — | 128.498 | 00 | |
5. | U-5 | Appian Jeronimo (4) | Kim Gregory | George Stratton | 136.135 | 124.962 | 130.000 | 00 | |
6. | U-10 | YORK International | Kim Gregory | Mark Weber | 139.967 | 133.545 | - C.O. - | 00 | |
7. | U-6 | Miss Madison (5) | Bob Hughes | Charley Wiggins | 137.775 | — | 141.685 | 13 | |
8. | U-8 | Llumar Window Film | Bill Wurster | Jimmy King | 129.271 | 123.287 | 142.086 | 17 | |
9. | U-9 | Jones Racing (2) | Mike Jones | Mike Hanson | 132.953 | 128.545 | 146.960 | 23 | |
10. | U-25 | Miss Freei | Ken Muscatel | Ken Muscatel | 113.654 | — | 130.000 | 00 | |
@ Designated Hull |
Entry | Heat 1 | Heat 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1600) | B | 400 | 130.989 | A | 400 | 130.796 | ||
2. | York International (1500) | A | 400 | 135.560 | B | 400 | 131.917 | ||
3. | Jones Racing (1225) | C | 400 | 132.588 | A | 300 | 129.444 | ||
4. | Appian Jeronimo (938) | A | 300 | 134.403 | B | 300 | 131.428 | ||
5. | Llumar Window Film (877) | B | 300 | 126.755 | B | 225 | 123.882 | ||
6. | Miss Madison (694) | A | 225 | * | 128.926 | A | 169 | 92.442 | |
7. | Miss Freei (450) | * | B | 225 | 104.930 | A | 225 | 101.451 | |
8. | Master Tire (300) | C | 300 | 115.875 | B | DNF | — | ||
* Penalty Lap | * Penalty Lap |
Entry | Heat 3 | Provisional | Final Heat | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | Miss Budweiser (1600) | A | 400 | 130.790 | — | — | F | 400 | 132.801 |
2. | York International (1500) | B | 400 | 138.553 | — | — | F | 300 | 130.404 |
3. | Jones Racing (1225) | A | 300 | 129.834 | — | — | F | 225 | 124.903 |
4. | Appian Jeronimo (938) | A | 169 | 116.905 | — | — | F | 169 | 121.212 |
5. | Llumar Window Film (877) | A | 225 | 126.976 | — | — | F | 127 | 118.882 |
6. | Miss Madison (694) | B | 300 | 134.834 | 1 | 135.284 | F | DNF | — |
7. | Miss Freei (450) | B | DNS | — | 2 | 120.356 | — | — | — |
8. | Master Tire (300) | B | DNF | — | X | D.N.F. | — | — | — |
[Statistics from Greene, V.2]