2000 Empire Power Mohave Hydrofest

Statistics

2000 Empire Power Systems Presents the Second Annual Mohave Unlimited Hydrofest
River Palms Cup Challenge
May 20-21 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts
1. U-1 @ Miss Budweiser (20) Bernie Little Dave Villwock 140.397 132.841 153.761 40
2. U-1   Miss Budweiser (22) Bernie Little Dave Villwock 156.125 00
3. U-2   Freddie's Club Jim Harvey Mark Tate 135.137 128.293 147.623 30
4. U-3   Master Tire (2) Ed Cooper Mike Weber 101.764 - C.O. - 00
5. U-5   Appian Jeronimo (4) Kim Gregory George Stratton 129.185 113.067 133.129 10
6. U-10   YORK International Kim Gregory Mark Weber 134.695 117.113 147.583 23
7. U-9   Jones Racing (2) Mike Jones Mike Hanson 122.639 144.570 17
8. U-16   Miss E-Lam Plus (2) Sven Ellstrom Mark Evans 133.099 137.221 13
9. U-25   Miss Freei Ken Muscatel Ken Muscatel 107.488 - C.O. - 00
10. U-28   New Kid In Town Ray Forsman Jerry Hale 114.128 - C.O. - 00
11. U-100   Project X Fred Leland Greg Hopp 132.076 116.102 132.702 00

 

  Entry Heat 1 Heat 2 Heat 3 Final Heat
1. Miss Budweiser (1600)   B 400 135.89 B 400 135.973 A 400 131.140 F 400 130.199
2. Freddie's Club (1225)   A 300 126.031 A 400 132.932 A 225 126.207 F 300 128.126
3. YORK International (1150) * B 225 93.254 A 300 127.391 B 400 123.796 F 225 126.218
4. Project X (1038)   A 400 130.067 A 169 102.981 A 300 127.798 F 169 111.255
5. Appian Jeronimo (821)   A 169 104.176 A 225 121.829 B 300 123.114 F 127 108.561
6. New Kid in Town (750)   B 300 103.366 B 225 105.808 B 225 95.880 F DNS
7. Miss Freei (338)   B DNF B 169 102.099 A 169 102.592
8. Miss E-Lam Plus (300)   A DNS B 300 131.726 B DNS
9. Master Tire (254)   B DNS A 127 97.350 A 127 98.275
10. Jones Racing (225)   A 225 119.351 B W/D
    * Penalty Lap

 

[Statistics from Greene, V.2]