2000 Season Summary
Table
Unlimited NewsJournal 2000 Season Summary Table |
Lake Havasu City | Evansv. | Mad. | Det. | T/C | Sea. | S.D. | Nat. High Points (Sub-Totals) | Nat. High Points (Team) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat Name | Hull I.D. | Driver | 5-20, 5-21 | 6-25 | 7-2 | 7-8, 7-9 | 7-29, 7-30 | 8-6 | 9-16, 9-17 | ||||
1. | U-1 | Miss Budweiser | (9501) | Dave Villwock | 1 | — | — | — | — | — | — | (1,640) | 9,576 |
Miss Budweiser | (9712) | Dave Villwock | W/D | DNQ | 1 | 1 | — | 1 | 1 | (5,731) | |||
Miss Budweiser | (0001) | Dave Villwock | — | 1 | W/D | W/D | 7 | — | — | (2,205) | |||
2. | U-10 | York | (8700) | Mark Weber | 3 | 3 | 2 | //// | 6 | //// | 10 | 6,410 | |
Miss DYC | //// | //// | //// | 2 | //// | //// | //// | ||||||
Lowrey’s Big Beef | //// | //// | //// | //// | //// | DNF | //// | ||||||
3. | U-5 | Appian Jeronimo | (9010) | George Stratton | 5 | 8 | 4 | 3 | 2 | 8 | 8 | 5,591 | |
4. | U-9 | Jones Racing | (9210) | Mike Hanson | 10 | //// | 3 | //// | //// | //// | //// | 5,549 | |
WABX | //// | 6 | //// | //// | //// | //// | //// | ||||||
Miss Carpenter Communications | //// | //// | //// | 9 | //// | //// | //// | ||||||
Miss Go Bowling | //// | //// | //// | //// | 11 | 2 | //// | ||||||
Sun Harbor | //// | //// | //// | //// | //// | //// | 7 | ||||||
5. | U-16 | E-Lam Plus | (9516) | Mark Evans | 8 | — | — | 6 | 1 | 3 | 2 | 5,318 | |
6. | U-6 | Miss Madison | (8806) | Charley Wiggins | — | 9 | 6 | //// | //// | //// | //// | 5,103 | |
Wiggins-Jerry Hopp | //// | //// | //// | 5 | //// | //// | //// | ||||||
Oh Boy! Oberto | Nate Brown | //// | //// | //// | //// | 3 | 4 | 3 | |||||
7. | U-2 | Freddie’s Club | (9302) | Mark Tate | 2 | 2 | DNS | //// | W/D | 7 | 6 | 4,494 | |
Chrysler Jeep | //// | //// | //// | 4 | //// | //// | //// | ||||||
8. | U-100 | Project X | (9810) | Greg Hopp | 4 | — | — | — | — | — | — | (1,038) | 4,218 |
Znetix | (0010) | Greg Hopp | — | 7 | — | — | 8 | 5 | 4 | (3,180) | |||
9. | U-3 | (no name) | (9703) | Mike Weber | 9 | //// | //// | //// | //// | //// | 5 | 3,302 | |
Master Tire | Mitch Evans | //// | 5 | 8 | //// | //// | //// | //// | |||||
Vacationville | //// | //// | //// | 7 | 5 | 9 | //// | ||||||
io. | U-8 | LLumar | (8808) | Jimmy King | — | 4 | 5 | 8 | 9 | W/D | 11 | 3,137 | |
11. | U-25 | Miss Freei | (9914) | Ken Muscatel | 7 | 10 | 7 | 10 | 10 | 10 | 9 | 2,742 | |
12. | U-99 | Znetix II | (9610) | Terry Troxell | — | — | — | — | 4 | 6 | 12 | 1,633 | |
13. | U-28 | New Kid in Town | (9701) | Jack Barrie-Jerry Hale | 6 | — | — | — | — | — | — | 750 |
(Unlimited NewsJournal, November 2000)