2001 Belterra Casino Madison Regatta
Stat Box
Belterra Casino & Resort Indiana Governor’s Cup | |
---|---|
July 8, 2001 | 2½ mile course |
Qualifying | |||
---|---|---|---|
U-9 | Miss Bello's Pizza | Mike Hanson | 157.202 |
U-10 | EMCOR | Mark Weber | 146.346 |
U-100 | Znetix | Greg Hopp | 144.235 |
U-6 | Oh Boy! Oberto | Steve David | 143.596 |
U-1 | Miss Budweiser (#9712) | Dave Villwock | 142.239 |
U-8 | LLumar | Jimmy King | 141.670 |
U-99 | Znetix II | Terry Troxell | 136.807 |
U-3 | Master Tire | Mitch Evans | 136.701 |
U-25 | Silver Dollar Casino | 136.011 |
Heat 1A | |||
---|---|---|---|
1) | Oh Boy! Oberto | 130.215 | |
Znetix II | 116.376 | ||
Bello's Pizza | DNF | skid fin sheared off | |
Fast lap (1) | Oh Boy! Oberto | 133.492 | |
Heat 1B | |||
1) | EMCOR | 136.239 | |
Budweiser | 127.982 | ||
Master Tire | 109.151 | ||
Fast lap (1) | EMCOR | 138.170 | |
Heat 1C | |||
1) | Znetix | 132.051 | |
2) | LLumar | 131.310 | |
3) | Silver Dollar Casino | 110.709 | |
Fast lap (3) | Znetix | 136.011 | |
Heat 2A | |||
1) | Budweiser | 130.829 | |
2) | Silver Dollar Casino | 101.298 | |
3) | Znetix II | 93.247 | (penalized a lap for destroying a buoy in lap 2, turn 2) |
Znetix | DNF | went through U-99 roostertail, hole in left side of cowling | |
Fast lap (1) | Budweiser | 134.278 | |
Heat 2B | |||
1) | Oh Boy! Oberto | 129.841 | |
2) | EMCOR | 125.740 | |
3) | Master Tire | 101.682 | |
4) | LLumar | 96.161 | (penalized a lap for jumping the gun lost points for a fuel violation). |
Fast lap (2) | EMCOR | 131.976 | |
Heat 3A | |||
1) | Znetix | 136.847 | |
2) | Oh Boy! Oberto | 134.338 | |
3) | Budweiser | 128.949 | |
4) | Silver Dollar Casino | 97.823 | |
Fast lap (1) | Znetix | 139.965 | |
Heat 3B | |||
1) | Emcor | 142.396 | |
2) | Znetix II | 133.394 | |
Master Tire | DNS | plenum came off | |
LLumar | DNS | repairing hull | |
Fast lap (2) | EMCOR | 146.182 | |
Provisional | |||
1) | LLumar | 132.208 | |
2) | Silver Dollar Casino | 130.252 | |
Master Tire | DNF | returned to pits to save equipment | |
Fast lap (2) | LLumar | 133.829 | |
Final | |||
1) | Oh Boy! Oberto | 130.074 | |
2) | Znetix | 128.110 | |
3) | LLumar | 119.516 | |
4) | Znetix II | 114.428 | (penalized a lap for jumping the gun) |
5) | EMCOR | 111.617 | (penalized a lap for jumping the gun) |
6) | Miss Budweiser | 109.611 | (penalized a lap for jumping the gun). |
Fast lap (2) | Znetix II | 142.488 |
(Compiled By Allen Stiles)