2002 General Motors Cup
Stat Box
General Motors Cup Seattle, Washington, August 4,2002 2.0-mile course on Lake Washington |
---|
Time Trials | |||
---|---|---|---|
U-16 | E-Lam Plus | Nate Brown | 153.344 |
U-1 | Miss Budweiser (#9712) | 152.632 | |
U-9 | Skyway Park Bowl & Casino | Mike Hanson | 148.404 |
U-2 | Trendwest | Mark Tate | 147.692 |
U-100 | American Pride | Greg Hopp | 146.284 |
U-10 | Miss Grand Central Casino | Mike Weber | 146.009 |
U-3 | Vacationville | Mitch Evans | 145.612 |
U-99 | Miss Fairweather Masonry | Terry Troxell | 142.970 |
U-8 | LLumar | Jimmy King | 141.612 |
U-6 | Oh Boy! Oberto | Steve David | 137.265 |
U-25 | Silver Dollar Casino | Ken Muscatel | 135.567. |
Heat 1A | |||
---|---|---|---|
1 | E-Lam Plus | 129.815 | |
2 | Skyway Park Bowl | 129.329 | |
3 | American Pride | 127.657 | |
4 | Vacationville | 122.640 | |
5 | LLumar | 122.185 | |
6 | Silver Dollar Casino | 107.705 | |
Fast lap (1) | E-Lam Plus | 137.512 | |
Heat 1B | |||
1 | Budweiser | 134.292 | |
2 | Trendwest | 98.623 | (penalized one lap for lane encroachment) |
3 | Oh Boy! Oberto | 95.568 | (penalized one lap for lane encroachment) |
4 | Fairweather Masonry | 92.209 | (penalized one lap for lane encroachment) |
Grand Central Casino | DNS | oil leak. | |
Fast lap (1) | Budweiser | 141.961 | |
Heat 2A | |||
1 | E-Lam Plus | 132.987 | |
2 | LLumar | 131.908 | |
3 | Vacationville | 120.397 | |
4 | Silver Dollar Casino | 97.516 | (flagrant fuel violation, kept position, lost points) |
5 | Skyway Park Bowl | 90.611 | (penalized one lap for lane encroachment) |
American Pride | DNS | blew engine. | |
Fast lap (3) | E-Lam Plus | 136.170 | |
Heat 2B | |||
1 | Budweiser | 132.630 | |
2 | Fairweather Masonry | 128.679 | |
3 | Oh Boy! Oberto | 127.728 | |
4 | Trendwest | 108.219 | |
5 | Grand Central Casino | 92.996 | (penalized one lap for destroying a buoy before the start) |
Fast lap (2) | Grand Central Casino | 136.775 | |
Heat 3A | |||
1 | American Pride | 134.174 | |
2 | Grand Central Casino | 125.627 | |
3 | LLumar | 119.388 | |
4 | Silver Dollar Casino | 102.803 | |
5 | Skyway Park Bowl | 92.227 | (penalized one lap for lane encroachment) |
Fast lap (1) | Grand Central Casino | 136.170 | |
Heat 3B | |||
1 | Budweiser | 132.515 | |
2 | Trendwest | 131.382 | |
3 | E-Lam Plus | 130.785 | |
Oh Boy! Oberto | DNF | broke propeller | |
Fairweather Masonry | DNS | loose fuel line | |
Fast lap (2) | Budweiser | 136.090 | |
Provisional | |||
1 | Grand Central Casino | 137.387 | |
2 | Fairweather Masonry | 136.600 | |
3 | Silver Dollar Casino | 116.373 | |
Oh Boy! Oberto | DNS | hull damage | |
Fast lap (1) | Grand Central Casino | 138.461 | |
Final | |||
1 | Miss Budweiser | 136.541 | |
2 | E-Lam Plus | 133.953 | |
3 | Trendwest | 126.634 | |
4 | LLumar | 118.183 | |
5 | Skyway Park Bowl & Casino | 99.322 | (penalized one lap for lane encroachment) |
6 | Miss Grand Central Casino | 90.665 | (penalized one lap for dislodging a buoy) |
American Pride | DSQ | data recorder not hooked up | |
Fast lap (2) | E-Lam Plus | 140.145. |
(Unlimited NewsJournal, Compiled By Allen Stiles)