2003 Budweiser Columbia Cup
Stat Box
Budweiser Columbia Cup | ||
---|---|---|
Tri-Cities, Washington | July 26-27, 2003 | 2.5-mile course on the Columbia River |
Qualifying | ||||
---|---|---|---|---|
U-3 | Vacationville.com | Mitch Evans | 160.915 | |
U-1 | Miss Budweiser (#9712) | Dave Villwock | 158.864 | W/D |
U-1 | Miss Budweiser (#0001) | Dave Villwock | 158.089 | |
U-9 | Skyway Park Bowl & Casino | Mike Hanson | 156.868 | |
U-8 | LLumar Window Film | Mark Evans | 154.950 | |
U-16 | Miss E-Lam Plus | Nate Brown | 153.940 | |
U-10 | Miss Grand Central Casino | Mike Weber | 153.835 | |
U-6 | Oh Boy! Oberto | Steve David | 152.710 | |
U-2 | Trendwest | Terry Troxell | 146.560 | |
U-25 | Miss Rock | Ken Muscatel | 143.220 | |
U-19 | Miss Royal Hotel | Jerry Hale | 141.573 | |
U-100 | Tony Roma's | Jerry Hopp | 141.507 |
Heat 1A | |||||
---|---|---|---|---|---|
1) | Vacationville | 145.410 | 40 | ||
2) | Budweiser | 141.836 | 30 | ||
3) | E-Lam | 139.496 | 23 | ||
4) | Grand Central Casino | 133.726 | 17 | ||
5) | Rock | 118.130 | 13 | ||
Royal Hotel | DNS | Poor ground idle | |||
Fast lap (2) | Vacationville | 152.297 | |||
Heat 1B | |||||
1) | LLumar | 145.169 | 40 | ||
2) | Oh Boy! Oberto | 30 | |||
3) | Trendwest | 135.179 | 23 | ||
4) | Tony Roma's | 116.783 | 17 | ||
Skyway Park Bowl | DNF | Blew engine | |||
Fast lap (1) | Skyway Park Bowl | 150.035 | |||
Heat 2A | |||||
1) | Vacationville | 147.534 | 40 | 80 | |
2) | Budweiser | 144.440 | 30 | 60 | |
3) | E-Lam | 142.930 | 23 | 46 | |
4) | Grand Central Casino | 138.204 | 17 | 34 | |
5) | Rock | 121.336 | 13 | 26 | |
Royal Hotel | DNS | Continuing fuel problems | |||
Fast lap (1) | Vacationville | 152.788 | |||
Heat 2B | |||||
1) | Skyway Park Bowl | 149.045 | 40 | 40 | |
2) | LLumar | 145.776 | 30 | 70 | |
3) | Trendwest | 143.135 | 23 | 46 | |
4) | Oh Boy! Oberto | 17 | 47 | ||
5) | Tony Roma's | 122.636 | 13 | 30 | |
Fast lap (2) | Skyway Park Bowl | 153.809 | |||
Heat 3A | |||||
1) | E-Lam | 150.160 | 40 | 86 | |
2) | LLumar | 149.275 | 30 | 100 | |
3) | Budweiser | 142.550 | 23 | 83 | |
4) | Vacationville | 135.608 | 17 | 97 | |
5) | Skyway Park Bowl | 129.417 | |||
Royal Hotel | DNS | Continuing fuel problems | |||
Fast lap (4) | E-Lam | 150.766 | |||
Heat 3B | |||||
1) | Grand Central Casino | 135.587 | 40 | 74 | |
2) | Rock | 132.792 | 30 | 56 | |
3) | Trendwest | 114.394 | 23 | 69 | (penalized one lap for jumping the gun |
4) | Oh Boy! Oberto | 113.631 | 17 | 64 | (penalized one lap for jumping the gun |
5) | Tony Roma's [J. W. Myers] | 13 | 43 | (penalized one lap for jumping the gun | |
Fast lap (1) | Trendwest | 148.326 | |||
Provisional | |||||
1) | Trendwest | 145.787 | |||
2) | Skyway Park Bowl | 143.741 | |||
3) | Rock | 129.180 | |||
4) | Royal Hotel | 119.077 | |||
Oh Boy! Oberto | W/D | Hole in sponson | |||
Tony Roma's | W/D | Insufficient speed | |||
Fast lap (1) | Trendwest | 149.285 | |||
Final | |||||
1) | LLumar | 142.774 | 40 | 140 | |
2) | E-Lam | 140.797 | 30 | 116 | |
3) | Vacationville | 140.445 | 23 | 120 | |
4) | Miss Budweiser | 134.404 | 17 | 100 | |
5) | Miss Grand Central Casino | 131.616 | 13 | 87 | |
6) | Trendwest | 117.438 | 10 | 79 | |
Fast lap (2) | LLumar | 146.272 |
(Unlimited NewsJournal, August 2003, Compiled By Allen Stiles)