2003 Budweiser Indiana Governor's Cup
Stat Box
Indiana Governor’s Cup | ||
---|---|---|
Madison, Indiana | July 6, 2003 | 2½ mile course on the Ohio River |
Time Trials | |||||
---|---|---|---|---|---|
U-1 | Miss Budweiser (#0001) | Dave Villwock | 153.389 mph | 10 points | |
U-8 | LLumar | N. Mark Evans | 152.529 | 8 | |
U-1 | Miss Budweiser (#9712) | Dave Villwock | 151.067 | W/D | |
U-16 | E-Lam | Nate Brown | 150.185 | 7 | |
U-9 | Miss Bello's Pizza | Mike Hanson | 148.792 | 6 | |
U-3 | Master Tire | Mitch Evans | 147.887 | 5 | |
U-10 | EMCOR | Mike Weber | 145.916 | 4 | |
U-100 | Mariann Travel Inn | Greg Hopp | 145.586 | 3 | W/D flipped during qualifying and damaged the left sponson |
U-6 | Oh Boy! Oberto | Steve David | 145.398 | 3 | |
U-2 | Trendwest | Terry Troxell | 144.557 | 3 | |
U-2 5 | Mister Home Loan | Ken Muscatel | 130.987 | 3 |
Heat 1A | |||||
---|---|---|---|---|---|
1) | Budweiser | 141.752 | 40 | ||
2) | Bello's Pizza | 137.976 | 30 | ||
3) | Oh Boy! Oberto | 135.526 | 23 | ||
Fast lap (1) | Budweiser | 145.942 | |||
Heat 1B | |||||
1) | Master Tire | 108.288 | 40 | (penalized one lap for jumping the gun) | |
2) | Trendwest | 104.763 | 30 | (penalized one lap for jumping the gun) | |
3) | LLumar | 101.083 | 23 | (penalized one lap for being off plane at the score up buoy) | |
Fast lap (1) | Master Tire | 142.902 | |||
Heat 1C | |||||
1) | EMCOR | 127.498 | 40 | ||
2) | E-Lam | 117.612 | 30 | ||
3) | Home Loan | 97.592 | 23 | ||
Fast lap (1) | EMCOR | 134.376 | |||
Heat 2A | |||||
1) | Budweiser | 137.538 | 40 | 80 | |
2) | EMCOR | 135.404 | 30 | 70 | |
Master Tire | DNF | 0 | 40 | threw a rod | |
Fast lap (4) | Budweiser | 142.673 | |||
Heat 2B | |||||
1) | Trendwest | 139.784 | 40 | 70 | |
2) | Bello's Pizza | 136.209 | 30 | 60 | |
3) | E-Lam | 102.968 | 23 | 53 | (penalized one lap for encroachment) |
Fast lap (1) | Trendwest | 141.640 | |||
Heat 2C | |||||
1) | LLumar | 129.946 | 40 | 63 | |
2) | Home Loan | 128.958 | 30 | 53 | |
Oh Boy! Oberto | DNS | 0 | 23 | no ignition | |
Fast lap (3) | LLumar | 135.898 | |||
Heat 3A | |||||
1) | Budweiser | 141.034 | 40 | 120 | |
2) | LLumar | 132.792 | 30 | 93 | |
3) | Trendwest | 119.041 | 23 | 93 | |
E-Lam | DNF | 0 | 53 | gearbox | |
Fast lap (1) | 146.251 | ||||
Heat 3B | |||||
1) | EMCOR | 133.344 | 40 | 110 | |
2) | Bello's Pizza | 129.585 | 30 | 90 | |
3) | Home Loan | 114.949 | 23 | 76 | |
Oh Boy! Oberto | DNS | 0 | 23 | no ignition | |
Fast lap (2) | EMCOR | 142.470 | |||
Provisional | |||||
1) | Home Loan | black flagged after the start as it was as the only boat running. | |||
Final (Re-run) | |||||
1) | Miss Budweiser | 134.083 | 40 | 160 | |
2) | LLumar | 129.396 | 30 | 123 | |
3) | Miss Bello's Pizza | 126.375 | 23 | 113 | |
4) | Mister Home Loan | 107.070 | 17 | 93 | |
5) | Trendwest | 98.958 | 13 | 106 | (penalized one lap for hitting a buoy) |
EMCOR | DSQ | 0 | 110 | flipped approaching the first turn in the first running. | |
Fast lap (1) | Miss Budweiser | 143.815 |
(Unlimited NewsJournal, July 2003, Compiled by Allen Stiles)