2003 Washington Mutual Thunderboat Regatta
Stat Box
Washington Mutual Thunderboat Regatta | ||
---|---|---|
San Diego, California | September 20-21, 2003 | 2.5-mile course on Mission Bay |
Time Trials | |||||
---|---|---|---|---|---|
U-100 | VONS | J.W. Myers | 159.458 mph | 10 pts | |
U-3 | LLumar | Mitch Evans | 159.232 | 8 | |
U-9 | Sun Harbor Mortgage | Mike Hanson | 158.895 | 7 | |
U-1 | Miss Budweiser (#0001) | Dave Villwock | 156.268 | 6 | |
U-8 | LLumar | Nate Brown | 155.110 | 5 | W/D hull damage |
U-10 | EMCOR | Mike Weber | 152.259 | 4 | |
U-6 | Oh Boy! Oberto | Steve David | 147.933 | 3 | W/D hull damage |
U-25 | Mister Home Loan | Ken Muscatel | 145.351 | 3 | W/D hull damage |
U-2 | Trendwest | Terry Troxell | 145.327 | 3 |
Heat 1A | ||||||
---|---|---|---|---|---|---|
1) | LLumar [assigned lane 2] | 144.146 | 40 | |||
2) | Sun Harbor Mortgage [3] | 141.180 | 30 | |||
3) | Budweiser [4] | 125.441 | 23 | |||
4) | VONS [1] | 88.554 | 17 | |||
Fast lap (1) | LLumar | 149.685 | ||||
Heat 1B | ||||||
1) | Budweiser [2] | 147.111 | 40 | 63 | ||
2) | EMCOR [3] | 135.899 | 30 | |||
3) | Trendwest [4] | 126.033 | 23 | |||
VONS [1] | 105.863 | 17 | 34 | (penalized one lap for destroying a buoy | ||
Fast lap (1) | Budweiser | 147.594 | ||||
Heat 2A | ||||||
1) | Sun Harbor Mortgage [3] | 148.702 | 40 | 70 | ||
2) | LLumar [4] | 145.437 | 30 | 70 | ||
3) | Trendwest [1 ] | 140.804 | 23 | 46 | ||
4) | EMCOR [2] | 135.531 | 17 | 47 | ||
Fast lap (1) | Sun Harbor Mortgage | 149.088 | ||||
Heat 2B | ||||||
1) | Sun Harbor Mortgage [2] | 149.328 | 40 | 110 | ||
2) | EMCOR [3] | 142.493 | 30 | 77 | ||
VONS [1] | 0 | 34 | DNF | washed down | ||
Budweiser [4] | 0 | 63 | DSQ | washed down VONS before the start | ||
Fast lap (2) | Sun Harbor Mortgage | 152.297 | ||||
Heat 3A | ||||||
1) | EMCOR [1 ] | 139.313 | 40 | 117 | ||
2) | Trendwest [2] | 122.123 | 30 | 76 | ||
3) | Budweiser [3] | 109.598 | 23 | 86 | (penalized one lap for jumping the gun | |
4) | LLumar [4] | 109.323 | 17 | 87 | (penalized one lap for jumping the gun | |
Fast lap (1) | Budweiser | 151.146 | ||||
Heat 3B | ||||||
1) | Sun Harbor Mortgage [1] | 147.611 | 40 | 150 | ||
2) | VONS [3] | 145.665 | 30 | 64 | ||
3) | LLumar [2] | 139.557 | 23 | 110 | ||
4) | Trendwest [4] | 135.470 | 17 | 93 | ||
Fast lap (1) | Sun Harbor Mortgage | 152.142 | ||||
Final | ||||||
1) | LLumar | 146.775 | 40 | 150 | (penalized one lap for passing the score-up buoy too early) | |
2) | Miss Budweiser | 144.412 | 30 | 116 | (penalized one lap for passing the score-up buoy too early) | |
3) | Trendwest | 136.494 | 23 | 116 | (penalized one lap for passing the score-up buoy too early) | |
4) | EMCOR | 132.404 | 17 | 134 | (penalized one lap for passing the score-up buoy too early) | |
5) | Sun Harbor Mortgage | 99.183 | 13 | 163 | (black flagged after four laps); (penalized one lap for passing the score-up buoy too early) | |
VONS | DNF | blew engine | ||||
Fast lap (2) | LLumar | 151.270 | ||||
NOTE: The penalty laps were not run, as VONS, the only legal starter, did not finish. |
(Unlimited NewsJournal, October 2003, compiled By Allen Stiles)