2004 Belterra Indiana Governor's Cup
Stat Box
Belterra Casino & Resort Indiana Governor’s Cup | ||
---|---|---|
Madison, Indiana | July 4, 2004 | 2½-mile course on the Ohio River |
Time Trials | |||||
---|---|---|---|---|---|
U-1 | Miss Budweiser (#0001) | Dave Villwock | 151 527 | 10 | points |
U-6 | Oh Boy! Oberto | Steve David | 147 596 | 8 | |
U-16 | Ellstrom | Terry Troxell | 146 129 | 7 | |
U-100 | Mariann Travel Inn | Greg Hopp | 144.764 | 6 | |
U-8 | LLumar | JW Myers | 144 603 | 5 | |
U-10 | EMCOR | Mike Weber | 144.209 | 4 | |
U-25 | Mister Home Loan | Ken Muscatel | 0 | no time did not complete a time-trial lap |
Heat 1A | |||||
---|---|---|---|---|---|
1) | Budweiser [3] | 130.959 | 40 points | ||
2) | Ellstrom [1] | 126.850 | 30 | ||
3) | Oh Boy! Oberto [2] | 124.686 | 23 | ||
Fast lap (1) | Budweiser | 139.986 | |||
Heat 1B | |||||
1) | LLumar [3] | 130.384 | 40 | ||
2) | Mariann Travel Inn [4] | 122.648 | 30 | ||
3) | Home Loan [ 1] | 112.264 | 23 | ||
4) | EMCOR [1 ] | 112.099 | 17 | ||
Fast lap (1) | LLumar | 133.616 | |||
Heat 2A | |||||
1) | Budweiser | 133.464 | 40 | 80 | |
2) | LLumar | 128.118 | 30 | 70 | |
3) | Ellstrom | 124.399 | 23 | 53 | |
Fast lap (1) | Budweiser | 137.585 | |||
Heat 2B | |||||
1) | Oh Boy! Oberto | 132.233 | 40 | 63 | |
2) | EMCOR | 123.217 | 30 | 47 | |
3) | Mariann Travel Inn | 119.012 | 23 | 53 | |
4) | Home Loan | 109.553 | 17 | 40 | |
Fast lap (1) | Oh Boy! Oberto | 135 489 | |||
Heat 3A | |||||
1) | Budweiser | 133.141 | 0 | 80 | (N2 violation,- lost points) |
2) | Oh Boy! Oberto | 127.187 | 30 | 93 | |
3) | Ellstrom | 115.927 | 23 | 76 | |
4) | LLumar | 90.744 | 17 | 87 | |
Fast lap (1) | Budweiser | 142.088. | |||
Heat 3B | |||||
1) | Mariann Travel Inn | 127.103 | 40 | 93 | |
2) | EMCOR | 119.018 | 30 | 77 | |
3) | Home Loan | 114.611 | 23 | 63 | |
Fast lap (2) | Mariann Travel Inn | 128.314 | |||
Final | |||||
1) | Miss Budweiser [4] | 130.021 | 40 | 120 | |
2) | Mariann Travel Inn [2] | 124 250 | 30 | 123 | |
3) | Ellstrom [T2] | 114.063 | 23 | 99 | |
4) | Oh Boy! Oberto [1] | 107.012 | 17 | 110 | |
LLumar [3] | DNF | 0 | 87 | escape hatch opened | |
EMCOR [T1 ] | DNF | 0 | 77 | hit debris, opening escape hatch | |
Fast lap (1) | Miss Budweiser | 142.335 | |||
[ ] lane assignment |
(Unlimited NewsJournal, Compiled By Allen Stiles)