2004 Budweiser Bluewater Hydrofest
Stat Box
Blue Water International Hydrofest | ||
---|---|---|
St. Clair, Michigan | August 21-22, 2004 | 2.5-mile course on the St. Clair River |
Time Trials | ||||
---|---|---|---|---|
U-1 | Miss Budweiser (#0001) | Dave Villwock | 163.788 | 10 points |
U-1 | Miss Budweiser (#9712) | Dave Villwock | 158.111 | W/D |
U-8 | LLumar | J.W. Myers | 152.529 | 8 |
U-25 | Miss AIM Plastics | Ken Muscatel | 152.400 | 7 |
U-16 | Ellstrom | Terry Troxell | 151.146 | 6 |
U-6 | Oh Boy! Oberto | Steve David | 150.486 | 5 |
U-2 | Graham Trucking/Sindbads Roostertail | J. Michael Kelly | 137.459 | 4 |
Heat 1A | |||||
---|---|---|---|---|---|
1) | Miss Budweiser | 149.105 | 40 pts | ||
2) | Ellstrom | 132.117 | 30 | ||
3) | Oh Boy! Oberto | 108.443 | 23 | (penalized one lap for jumping the gun) | |
Fast lap (2) | Budweiser | 153.730 | |||
Heat 1B | |||||
1) | LLumar | 141.432 | 40 | ||
2) | Graham Trucking | 138.846 | 30 | ||
3) | AIM Plastics | 123.161 | 23 | ||
Fast lap (1) | LLumar | 149.211 | |||
Heat 2A | |||||
1) | LLumar | 140.260 | 40 | 80 pts | |
2) | Ellstrom | 134.308 | 30 | 60 | |
Oh Boy! Oberto | DNF | 0 | 23 | felt vibration; broken upright | |
Fast lap (1) | LLumar | 141.043 | |||
Heat 2B | |||||
1) | Budweiser | 128.896 | 40 | 80 | |
2) | Graham Trucking | 121.364 | 30 | 60 | |
3) | AIM Plastics | 90.769 | 23 | 46 | |
Fast lap (2) | Budweiser | 136.663 | |||
Heat 3A | |||||
1) | Ellstrom | 84.330 | 40 | 100 | |
2) | Graham Trucking | 59.662 | 30 | 90 | |
AIM Plastics | DNS | save equipment | |||
Fast lap (1) | Ellstrom | 89.843 | |||
Heat 3B | |||||
1) | Oh Boy! Oberto | 101.963 | |||
Budweiser | DNF | 0 | 80 | hole in left sponson | |
LLumar | DNS | 0 | 80 | faulty igniters | |
Fast lap (1) | Oh Boy! Oberto | 107.410 | |||
Final | |||||
Cancelled, wind. |
(Unlimited NewsJournal, October 2004, Compiled By Allen Stiles)