2004 Budweiser Columbia Cup
Stat Box
Budweiser Columbia Cup | ||
---|---|---|
Tri-Cities, Washington | July 24-25, 2004 | 2½-mile course on the Columbia River |
Time Trials | ||||
---|---|---|---|---|
U-1 | Miss Budweiser (#9712) | Dave Villwock | 163.162 | |
U-3 | Vacationville | Mitch Evans | 161 146 | |
U-8 | LLumar | J.W. Myers | 158.646 | |
U-6 | Oh Boy! Oberto | Steve David | 147.468 | |
U-2 | Miss APBA | J. Michael Kelly | 145.973 | |
U-100 | Spirit of Tri-Cities | Greg Hopp | 145.973 | |
U-99 | Conover Insurance | Greg Hopp | 141.443 | |
U-20 | Miss Warner Auto Sales | Dick Lynch | 139.254 | |
U-25 | Miss Rock | Ken Muscatel | 138.164 | |
U-00 | Windermere | Vince Xaudaro | DNQ | too few qualifying laps for the driver |
Heat 1A | |||||
---|---|---|---|---|---|
1) | Miss Budweiser | 145.790 | 400 points | ||
2) | LLumar | 144.567 | 300 | ||
3. | Miss Warner Auto Sales | 118.554 | 225 | ||
Spirit of Tri-Cities | DNS | 0 | |||
Windermere | DNQ | 0 | |||
Heat 1B | |||||
1) | Vacationville | 135.054 | 400 | ||
2) | Oh Boy! Oberto | 134.675 | 300 | ||
3) | Conover Insurance [Steve Hook] | 131.488 | 225 | ||
4) | Miss Rock | 127.664 | 169 | ||
5) | Miss APBA | 119.486 | 127 | ||
Heat 2A | |||||
1) | Budweiser | 149.409 | 400 | 800 | |
2) | LLumar | 148.496 | 300 | 600 | |
3) | Spirit of Tri-Cities | 130.971 | 225 | 225 | |
4) | Warner Auto Sales | 123.165 | 169 | 394 | |
5) | Windermere | 120.253 | 127 | 127 | |
Heat 2B | |||||
1) | Vacationville | 141.022 | 400 | 800 | |
2) | Oh Boy! Oberto | 139.817 | 300 | 600 | |
3) | Rock | 131.796 | 225 | 394 | |
4) | APBA | 131.344 | 169 | 296 | |
5) | Conover Insurance | 123.085 | 127 | 352 | |
Heat 3A | |||||
1) | Budweiser | 145.126 | 400 | 1200 | |
2) | APBA | 117.314 | 300 | 596 | |
3) | LLumar | 112.468 | 225 | 825 | (penalized one lap for jumping the gun) |
4) | Conover Insurance | 106.926 | 169 | 521 | (penalized one lap for jumping the gun) |
Warner Auto Sales | DNF | 0 | 394 | shut down - engine vibration | |
Heat 3B | |||||
1) | Vacationville | 135.685 | 400 | 1200 | |
2) | Oh Boy! Oberto | 134.494 | 300 | 900 | |
3) | Spirit of Tri-Cities | 127.873 | 225 | 450 | |
4) | Windermere | 119.566 | 169 | 296 | |
Rock | W/D | 0 | 394 | broken gear box mount | |
Provisional | |||||
[Cancelled] | |||||
Final | |||||
1) | Miss Budweiser | 135.939 | 400 | 1600 | |
2) | Oh Boy! Oberto | 133.250 | 300 | 1200 | |
3) | Miss APBA | 126.864 | 225 | 821 | |
4) | Conover Insurance | 120.131 | 169 | 690 | |
5) | Vacationville | 112.632 | 127 | 1327 | penalized one lap for lane encroachment |
LLumar | DNF | 0 | 825 | spun out in lap 1, turn 1 |
(Unlimited NewsJournal, October 2004, Compiled By Allen Stiles)