2004 Chevrolet Cup at Seafair
Stat Box
| Chevrolet Cup At Seafair | ||
|---|---|---|
| Seattle, Washington | August 7-8, 2004 | 2-mile course on Lake Washington |
| Time Trials | |||||
|---|---|---|---|---|---|
| U-16 | Ellstrom | Terry Troxell | 152.548 | 10 | points |
| U-10 | EMCOR | Nate Brown | 148.392 | 8 | |
| U-8 | LLumar | J.W. Myers | 7 | ||
| U-99 | Beacon Plumbing | Steve Hook | 145.539 | 6 | |
| U-1 | Miss Budweiser (#0001) | Dave Villwock | 143.965 | 5 | |
| U-1 | Miss Budweiser (#9712) | Dave Villwock | 143.910 | X | withdrew |
| U-6 | Oh Boy! Oberto | Steve David | 142.766 | 4 | |
| U-100 | Toyota of Kirkland | Greg Hopp | 139.713 | 3 | |
| U-00 | Skyway Park Bowl | Doug Brow | 139.362 | 3 | |
| U-25 | Miss Rock | Ken Muscatel | 138.262 | 3 | |
| U-2 | Graham Trucking | J. Michael Kelly | 138.262 | 3 | |
| Heat 1A | |||||
|---|---|---|---|---|---|
| 1) | Beacon Plumbing | 129.713 | 40 points | ||
| 2) | Toyota | 128.427 | 30 | ||
| 3) | Rock | 119.613 | 23 | ||
| 4) | EMCOR | 114.984 | 17 | ||
| 5) | Oh Boy! Oberto | 105.563 | 13 | (penalized one lap for lane encroachment) | |
| Fast lap (1) | Toyota | 141.891 | |||
| Heat 1B | |||||
| 1) | Budweiser | 131.378 | 40 | ||
| 2) | Ellstrom | 126.450 | 30 | ||
| 3) | LLumar | 116.440 | 23 | ||
| 4) | Graham Trucking | 113.576 | 17 | ||
| 5) | Skyway Park Bowl | 94.978 | 13 | (penalized one lap for hitting a buoy) | |
| Fast lap (1) | Budweiser | 135.680 | |||
| Heat 2A (re-run) | |||||
| 1) | Graham Trucking | 118.201 | 40 | 57 | |
| 2) | Ellstrom | 112.054 | 30 | 60 | (penalized one lap for jumping the gun) |
| 3) | Toyota | 103.705 | 23 | 53 | (penalized one lap for jumping the gun) |
| 4) | Oh Boy! Oberto | 86.583 | 17 | 30 | (penalized two laps for jumping the gun and dislodging a buoy) |
| EMCOR | DSQ | 0 | 17 | flipped in the first running) | |
| Fast lap (4) | Ellstrom | 141.919 | |||
| Heat 2B | |||||
| 1) | Budweiser | 132.553 | 40 | 80 | |
| 2) | LLumar | 128.639 | 30 | 53 | |
| 3) | Beacon Plumbing | 125.370 | 23 | 63 | |
| 4) | Rock | 97.576 | 17 | 40 | (penalized one lap for dislodging a buoy) |
| Skyway Park Bowl | DNS | 0 | 13 | ||
| Fast lap (1) | Budweiser | 137.680 | |||
| Heat 3A | |||||
| 1) | LLumar | 132.657 | 40 | 93 | |
| 2) | Oh Boy! Oberto | 128.806 | 30 | 60 | |
| 3) | Beacon Plumbing | 127.431 | 23 | 86 | |
| 4) | Skyway Park Bowl | 124.464 | 17 | 30 | |
| 5) | Rock | 117.411 | 13 | 53 | |
| Fast lap (1) | LLumar | 134.612 | |||
| Heat 3B | |||||
| 1) | Ellstrom | 138.809 | 40 | 100 | |
| 2) | Budweiser | 129.677 | 30 | 110 | |
| 3) | Graham Trucking | 119.409 | 23 | 70 | |
| Toyota | DNF | 0 | 53 | blew gear box, engine | |
| EMCOR | 0 | 17 | withdrew—damage from flip | ||
| Fast lap (1) | Ellstrom | 143.189 | |||
| Provisional | |||||
| 1) | Oh Boy! Oberto | 133.650 | |||
| 2) | Rock | 129.212 | |||
| Skyway Park Bowl | DNS | loose battery cable | |||
| Toyota | DNS | ||||
| Fast lap (2) | Oh Boy! Oberto | 137.312 | |||
| Final | |||||
| 1) | Miss Budweiser | 132.318 | 40 | 150 | |
| 2) | LLumar | 129.366 | 30 | 123 | |
| 3) | Oh Boy! Oberto | 125.373 | 23 | 83 | |
| 4) | Ellstrom | 113.102 | 17 | 117 | (penalized one lap for jumping the gun |
| 5) | Graham Trucking | 112.878 | 13 | 93 | |
| Beacon Plumbing | DNF | 0 | 86 | broke a propeller blade | |
| Fast lap (5) | Ellstrom | 149.909 | |||
(Unlimited NewsJournal, September 2004, Compiled By Allen Stiles)