2004 Washington Mutual Thunderboat Regatta
Stat Box
| Washington Mutual Thunderboat Regatta | ||
|---|---|---|
| San Diego, California | September 18-19, 2004 | 2.5-mile course on Mission Bay |
| TimeTrials | ||||
|---|---|---|---|---|
| U-l | Miss Budweiser (#0001) | Dave Villwock | 169.940 | 40 points |
| U-l | Miss Budweiser (#9712) | Dave Villwock | 166.543 | W/D |
| U-3 | Vacationville | Mitch Evans | 162.602 | 30 |
| U-8 | LLumar | J.W. Myers | 158.898 | 23 |
| U-100 | Charles Stanley's Handyman | Greg Hopp | 152.413 | 17 |
| U-6 | Oh Boy! Oberto | Steve David | 150.628 | 13 |
| U-25 | Mister Home Loan | Ken Muscatel | 148.441 | 10 |
| U-2 | Graham Trucking | J. Michael Kelly | 148.343 | 8 |
| U-10 | EMCOR | Nate Brown | 144.764 | 7 |
| Heat 1A | |||||
|---|---|---|---|---|---|
| 1) | Budweiser [lane 1] | 148.588 | 400 | ||
| 2) | LLumar [2] | 148.130 | 300 | ||
| 3) | Oberto [3] | 138.116 | 225 | ||
| Home Loan [4] | DNS | 0 | repairs not completed in time | ||
| Heat 1B | |||||
| 1) | Vacationville [1 ] | 142.931 | 400 | ||
| 2) | Handyman [2] | 140.192 | 300 | ||
| 3) | EMCOR (4) | 128.968 | 225 | ||
| Graham [3] | DNF | 0 | blew engine | ||
| Heat 2A | |||||
| 1) | Graham [1} | 148.582 | 400 | 400 | |
| 2) | LLumar [4] | 145.932 | 300 | 600 | |
| 3) | Oberto [2] | 141.000 | 225 | 450 | |
| Handyman [3] | DNS | 0 | 300 | no power to starter | |
| Heat 2B | |||||
| 1) | Budweiser [3] | 153.925 | 400 | 800 | |
| 2) | Vacationville [2] | 153.348 | 300 | 700 | |
| 3) | EMCOR | 131.195 | 225 | 450 | |
| Home Loan [1 ] | DNF | 0 | 0 | broken propeller shaft | |
| Heat 3A | |||||
| 1) | Budweiser [1] | 151.121 | 400 | 1200 | |
| 2) | Vacationville [2] | 150.874 | 300 | 1000 | |
| 3) | EMCOR [4] | 134.665 | 225 | 675 | |
| Handyman[ 3] | DNF | 0 | 300 | compressor stalled driver shut down | |
| Heat 3B | |||||
| 1) | Oberto [2] | 142.478 | 400 | 850 | |
| 2) | Graham [3] | 135.196 | 300 | 700 | |
| LLumar [1] | DNF | 0 | 600 | blew engine | |
| Home Loan [4] | DNS | 0 | 0 | repairs not finished in time | |
| Provisional | |||||
| 1) | LLumar | 137.436 | |||
| 2) | EMCOR | 135.547 | |||
| 3) | Home Loan | 124.001 | |||
| Handyman | DNF | blew engine | |||
| Final | |||||
| 1) | Miss Budweiser | 145.839 | 400 | 1600 | |
| 2) | Vacationville | 141.150 | 300 | 1300 | |
| 3) | Oh Boy! Oberto | 134.264 | 225 | 1075 | |
| 4) | EMCOR | 132.388 | 169 | 844 | |
| Graham Trucking | DNF | 0 | 700 | broken propeller | |
| LLumar | DNF | o | 600 | broken propeller | |
(Unlimited NewsJournal, October 2004, Compiled By Allen Stiles)