2005 Budweiser Columbia Cup
Statistics
Budweiser Columbia Cup | ||
---|---|---|
July 30-31 | 2½ Mile Course | 35 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | |
---|---|---|---|---|---|---|---|---|
1. | U-2 | Graham Trucking (4) | Jim Harvey | Michael Kelly | 146.108 | — | —C.O.- | 00 |
2. | U-3 | Cooper Motorsports | Ed Cooper | Jimmy King | 150.310 | 14*6.749 | 40 | |
3. | U-5 | Formula Boats.Com | Chad Sanderson | Mike Weber | 132.436 | 124.863 | 145.374 | 30 |
4. | U-6 | Oh Boy! Oberto (9) | Bob Hughes | Steve David | 146.224 | 139.057 | 155.593 | 80 |
5. | U-8 | LLumar Window Film (2) | Bill Wurster | Jean Theoret | 149.385 | 155.351 | 70 | |
6. | U-13 | Spirit Of Detroit (3) | Dave Bartush | Terry Troxell | 144.418 | 130.000 | 30 | |
7. | U-16 | Miss E-Lam Plus (3) | Sven Ellstrom | Dave Villwock | 155.311 | 142.582 | 164.989 | 100 |
8. | U-25 | Miss Rock KISW-FM (7) | Ken Muscatel | Ken Muscatel | 140.488 | 151.627 | 50 | |
9. | U-99 | Miss Lakeridge Paving (1) | Fred Leland | Jerry Hale | 130.000 | 30 | ||
10. | U-100 | Beacon Plumbing (2) | Fred Leland | Greg Hopp | 138.647 | 126.709 | 151.783 | 60 |
* * *
Shoot Out | ||
---|---|---|
July 30 | 2½ Mile Course | 7½ Miles |
No. | Entry | Rep. | Driver | Heat | Comp. Lap | ||
---|---|---|---|---|---|---|---|
1. | U-6 | Oh Boy! Oberto | Bob Hughes | Steve David | 1 | 129.309 | 131.754 |
2. | U-100 | Miss Beacon Plumbing | Fred Leland | Greg Hopp | 2 | 128.717 | 129.440 |
3. | U-25 | Superior Racing | Ken Muscatel | Ken Muscatel | 3 | 110.855 | 136.167 |
* * *
Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss E-Lam Plus (1525) | B | 400 | 140.981 | A | 4 | 147.522 | A4 | 225 | 137.592 | F | 400 | 143.737 |
2. | Oh Boy! Oberto (1205) | B | 225 | 136.409 | A | 300 | 140.437 | A3 | 300 | 138.896 | F | 300 | 139.841 |
3. | Cooper Motorsports (965) | A | DNS | B | 400 | 147.168 | B | 300 | 133.378 | F | 225 | 134.522 | |
4. | Formula Boats.Com (664) | B | 127 | 117.899 | A | 169 | 128.057 | B | 169 | 130.315 | F | 169 | 124.212 |
5. | LLumar Window Film (597) | A1 | 000 | 145.248 | A | DNS | B | 400 | 144.138 | *F | 127 | 140.503 | |
6. | Miss Beacon Plumbing (662) | B | 169 | 134.698 | B | 169 | 128.767 | A5 | 169 | 126.234 | *F | 95 | 121.421 |
7. | Spirit Of Detroit (382) | A3 | 000 | 134.913 | A | 225 | 133.789 | *A1 | 127 | 138.188 | |||
8. | Graham Trucking (300) | A2 | 000 | 138.653 | B | 300 | 135.022 | A2 | 000 | 140.138 | |||
9. | Miss Rock KISW-FM (275) | B2 | 000 | 139.746 | B3 | 000 | 133.709 | B | 225 | 131.069 | |||
10. | Miss Lakeridge Paving (30) | A | DSQ |
[Statistics from Greene, V.2]