2005 Chrysler Jeep APBA Gold Cup

Statistics

Chrysler Jeep APBA Gold Cup
July 16-17 2½ Mile Course 57½ Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts.
1. U-2 Dick Scott Automotive Jim Harvey Michael Kelly 144.836   149.572 6U
2. U-3 Miss Chrysler Jeep (5) Ed Cooper Jimmy King 148.203   152.633 80
3. U-5 Formula Boats.Com Chad Sanderson Mike Weber 128.534 117.253 144.347 40
4. U-6 Oh Boy! Oberto (9) Bob Hughes Steve David 146.534   150.537 70
5. U-8 LLumar Window Film (2) Bill Wurster Jean Theoret 150.915   156.168 100
6. U-13 Al Deeby Dodge (3) Dave Bartush Terry Troxell 144.464 132.336 131.044 30
7. U-16 Miss E-Lam Plus (3) Sven Ellstrom J.W. Myers 144.441 132.675 130.000 130
8. U-25 Superior Racing (2) Ken Muscatel Ken Muscatel 127.716   144.614 50
9. U-100 Miss Rebecca Fred Leland Greg Hopp 135.204   143.666 30

 

Heat Results (Pt. 1 of 2)
    Heat 1 Heat 2 Heat 3
1. Al Deeby Dodge (1580) B 225 121.311 A 300 138.962 B 225 129.239
2. Miss E-Lam Plus (1469) B 400 139.280 B 300 140.373 A 300 141.141
3. Formula Boats.Com (1184) *A 225 120.228 B 225 120.248 B 169 121.325
4. Dick Scott Automotive (754) B 300 137.374 *B 169 135.858 A 225 140.694
5. Miss Rebecca (555) A 300 129.871 A 225 122.815 A DNF  
6. Oh Boy! Oberto (770) A DNF   B 400 142.093 B 300 138.466
7. LLumar Window Film (1300) A 400 144.006 A 400 144.812 A 400 144.854
8, Miss Chrysler Jeep (480) *A DNF   A DNS   B 400 143.019
9. Superior Racing (388) B 169 97.386 A DNS   A 169 68.723

 

Heat Results (Pt. 2 of 2)
    Heat 4 Heat 5
1. Al Deeby Dodge (1580) B 400 130.614 F 400 142.44
2. Miss E-Lam Plus (1469) *B 169 134,198 F 300 139.52
3. Formula Boats.Com (1184) B 300 122.851 F 225 126.80
4. Dick Scott Automotive (754) A DNS   F DNS  
5. Miss Rebecca (555) B3 000 120.608 F DNS  
6. Oh Boy! Oberto (770) A DNF   F DSQ  
7. LLumar Window Film (1300) A DNF        
8, Miss Chrysler Jeep (480) A DSQ        
9. Superior Racing (388) A DNS        

 

[Statistics from Greene, V.2]