2007 Lamb Weston Columbia Cup
Statistics 1
Lamb Weston Columbia Cup | ||
---|---|---|
July 28-29 | 2½ Mile Course | 35 Miles |
No. | Entry | Rep. | Driver | Comp. Lap | Race | Qual. | Pts. | |
---|---|---|---|---|---|---|---|---|
1. | U-3 | Ronald McDonald House | Ed Cooper | Jimmy King | 146.177 | — | 151.944 | 60 |
2. | U-5 | Formula Boats.com (2) | Ted Porter | Jeff Bernard | 153.217 | 134.055 | 157.695 | 50 |
3. | U-7 (1) | Formula Boats.com II (2) | Ted Porter | Jimmy Shane | 126.419 | — | 141.482 | 30 |
4. | U-6 | Oh Boy Oberto (10) | Bob Hughes | Steve David | 154.442 | 145.777 | 160.599 | 80 |
5. | U-9 | Conover Insurance (3) | Mike Jones | Chris Bertram | 143.127 | 124.863 | 143.861 | 30 |
6. | U-10 | Hoss Mortgage Investors | Kim Gregory | David Bryant | 149.782 | 141.748 | 156.082 | 40 |
7. | U-13 | Spirit of Detroit (3) | Dave Bartush | Michael Kelly | 145.023 | — | 151.911 | 30 |
8. | U-16 | Miss E-Lam Plus (3) | Erick Ellstrom | Dave Villwock | 158.417 | 144.247 | 165.687 | 100 |
9. | U-21 | Meyers Auto Tech. | Jeff Johnson | Brian Perkins | 138.391 | — | 143.357 | 30 |
10. | U-25 | Superior Racing (4) | Ken Muscatel | Ken Muscatel | 139.723 | — | 149.065 | 30 |
11. | U-37 | Beacon Plumbing (4) | Bill Schumacher | Jean Theoret | 151.578 | 137.404 | 158.599 | 70 |
12. | U-48 | Miss Lakeridge Paving (1) | Greg O'Farrell | David Williams | 133.876 | — | 142.517 | 30 |
13. | U-100 | Mirage Boats.com | Fred Leland | Greg Hopp | 141.194 | — | 143.357 | 30 |
* * *
July 28 | Dash For Cash | 2½ Mile Course | 10 Miles |
---|
Entry | Heat 1 | Comp. Lap | |||
---|---|---|---|---|---|
1. | Oh Boy! Oberto (000) | 1 | 000 | 134.280 | 140.774 |
2. | Spirit of Detroit (000) | 2 | 000 | 133.681 | 140.269 |
3. | Conover Insurance (000) | 3 | 000 | 132.041 | 136.003 |
4. | Miss Lakeridge Paving (000) | 4 | 000 | 126.427 | 130.007 |
* * *
Entry | Heat 1 | Heat 2 | Heat 3 | Provisional | Heat 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss E-Lam Plus (1700) | B | 400 | 139.637 | A | 400 | 150.377 | C | 400 | 141.751 | — | — | — | F | 400 | 145.013 |
2. | Oh Boy Oberto (1249) | *A | 169 | 143.282 | C | 400 | 145.641 | A | 300 | 151.379 | — | — | — | F | 300 | 142J 64 |
3. | Hoss Mortgage Investors (1190) | A | 400 | 142.064 | B | 300 | 147.015 | A | 225 | 143.601 | — | — | — | F | 225 | 137.454 |
4. | Spirit of Detroit (799) | A | 300 | 139.955 | C | 300 | 142.674 | B | DNF | — | P1 | 000 | 143.678 | F | 169 | 134.687 |
5. | Formula Boats.com (1104) | *A | 127 | 125.866 | B | 400 | 148.620 | A | 400 | 152.357 | — | — | — | F | 127 | 122.796 |
6. | Conover Insurance (894) | C | 300 | 134.329 | *A | 169 | 131.169 | B | 300 | 122.433 | — | — | — | F | 95 | 117.814 |
7. | Beacon Plumbing (1241) | C | 400 | 147.466 | A | 300 | 145.988 | B | 400 | 143.151 | — | — | — | *F | 71 | 120.814 |
8. | Mirage Boats.com (724) | *B | 169 | 136.069 | C | 225 | 133.616 | C | 300 | 139.600 | — | — | — | — | — | — |
9. | Meyers Auto Tech (668) | B | 300 | 117.049 | B | 169 | 116.523 | C | 169 | 120.928 | P0 | DNF | — | — | — | — |
10. | Superior Racing (649) | B | 225 | 107.060 | B | 225 | 136.796 | A | 169 | 136.243 | — | — | — | — | — | — |
11. | Miss Lakeridge Paving (480) | C | Dns | — | A | 225 | 128.834 | C | 225 | 129.570 | P2 | 000 | 123.748 | — | — | — |
12. | Formula Boats.com II (255) | A | 225 | 123.110 | A | DNF | — | A | W/D | — | — | — | — | — | — | — |
13. | Ronald McDonald House (60) | *C | DNF | — | C | DNF | — | B | W/D | — | — | — | — | — | — | — |
[Statistics from Greene, V.2]