2007 Thunder on The Ohio

Statistics 1

Thunder on The Ohio
June 30-July 1 2 Mile Course 28 Miles

 

  No. Entry Rep. Driver Comp. Lap Race Qual. Pts
1. U-16 Miss E-Lam Plus (3) Erick Ellstrom Dave Villwock 152.613 143.141 161.167 100
2. U-3 Master Tire (3) Ed Cooper Jimmy King 144.256 138.613 149.532 10
3. U-5 Formula Boats.com (2) Ted Porter Jeff Bernard 155.215 157.218 70
4. U-7 (1) Formula Boats.com II (1) Ted Porter Mike Allen 143.477 155.149 60
5. U-6 Oh Boy Oberto (10) Bob Hughes Steve David 149.099 130.688 151.617 50
6 • U-10 Miss Ahern Rentals Kim Gregory David Bryant 132.723 125.670 147.450 30
7. U-13 Spirit of Detroit (3) Dave Bartush Michael Kelly 141.640 126.220 148.270 30
8. U-25 Superior Racing (4) Ken Muscatel Ken Muscatel 115.837 140.723 140.723 30
9. U-37 Beacon Plumbing (4) Bill Schumacher Jean Theoret 150.070 157.287 80
10. U-100 Mirage Boats.com Fred Leland Greg Hopp 135.424 129.098 140.723 30

 

Heat 1 Heat 2 Heat 3 Provisional Heat 4
1. Miss E-Lam Plus (1700) B 400 143.592 A 400 150.096 B 400 140.908 F 400 140.203
2. Beacon Plumbing (1080) A 400 147.400 *B DSQ B 300 132.706 F 300 136.167
3. Master Tire (1265) B 300 140.975 B 400 139.262 A 300 140.035 F 225 135.982
4. Mirage Boats.com (949) A 225 129.714 B 300 129.031 B 225 128.923 F 169 128.690
5. Miss Ahern Rentals (720) A 169 127.130 B 225 122.997 B 169 127.055 F 127 127.575
6. Spirit of Detroit (604) B 127 124.095 *A 225 137.654 B 127 118.934 P1 000 130.420 F 95 125.829
7. Oh Boy Oberto (990) B 169 131.864 *A 300 147.586 A 400 147.839 F 71 114.239
8. Formula Boats.com (370) A 300 136.547 *A DSQ A DNS P DNF
9. Formula Boats.com II (285) B 225 135.704 B DNS A DSQ
10. Superior Racing (30) A DNF A DNS A DNS

 

[Statistics from Greene, V.2]