2008 Thunder on the Ohio
Statistics 1
Thunder On The Ohio | |||
---|---|---|---|
Evansville IN | 2 Mile Course | 3-3 Lap Prelim, 5 Lap Final | 28 Mile Race |
ID-Num | U-Num | Boat Name | Owner | Driver | Qual | Fast Lap | Race Ave | Qual Points |
---|---|---|---|---|---|---|---|---|
2007-06 | U-6 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 153.429 | 147.209 | 119.685 | 100 |
1994-01 | U-37 | Miss Beacon Plumbing (4) | Schumacher, Billy | Theoret, Jean | 152.743 | 143.735 | 121.836 | 080 |
1989-01 | U-10 | Miss Ahern Rentals | Gregory, Kim | Bryant, David | 151.809 | 146.249 | — | 070 |
2002-03 | U-3 | Master Tire (3) | Cooper, Ed | King, Jimmy | 151.044 | 145.657 | — | 060 |
2000-01 | U-5 | Formulaboats.com (2) | Porter, Ted | Bernard, Jeff | 146.281 | 145.275 | 129.113 | 050 |
1996-01 | U-7 | Formulaboats.com II (1) | Porter, Ted | Allen, Mike | 145.569 | 142.255 | 124.553 | 040 |
1987-00 | U-13 | Graham Trucking (4) | Bartush, David | Kelly, J. Michael | 144.837 | 134.035 | — | 030 |
1993-99.9 | U-50 | Spirit Of The Navy | Go Fast Turn Left Racing | Perkins, Brian | 134.839 | 128.594 | 123.824 | 030 |
1993-02 | U-25 | Jarvis Fire & Water Repair (1) | Muscatel, Ken | Muscatel, Ken | — | 105.403 | — | — |
2000-100 | U-100 | Mirageboats.com (1) | Leland, Fred | Hopp, Greg | — | 118.815 | — | — |
ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|---|
1994-01 | U-37 | Miss Beacon Plumbing (4) | A2-300 | 119.548 | B3-225 | 123.413 | A1-400 | 136.719 |
2007-06 | U-6 | Oh Boy! Oberto (10) | A4-169 (2,3) | 83.635 | A1-400 | 139.226 | B2-300 | 133.487 |
1996-01 | U-7 | Formulaboats.com II (1) | B2-300 | 138.554 | A5-127 (2) | 97.148 | B1-400 | 135.645 |
2000-01 | U-5 | Formulaboats.com (2) | B1-400 | 144.032 | B2-300 | 126.140 | AX-300 | 126.208 |
1993-99.9 | U-50 | Spirit Of The Navy | A1-400 | 125.182 | A3-225 | 123.314 | B3-225 | 123.173 |
1989-01 | U-10 | Miss Ahern Rentals | B3-225 | 130.578 | B1-400 | 133.132 | AX-Dq (6) | — |
1987-00 | U-13 | Graham Trucking (4) | BX-S (4) | — | A2-300 | 131.326 | AX-S (8) | — |
2000-100 | U-100 | Mirageboats.com (1) | BX-S (4) | — | A4-169 | 1113988 | B4-169 | 115.632 |
2002-03 | U-3 | Master Tire (3) | A3-225 (1) | 102.416 | BX-F (5) | — | — | — |
1993-02 | U-25 | Jarvis Fire & Water Repair (1) | AX-S (1) | — | B4-169 | 78.689 | AX-S (7) | — |
ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|
1994-01 | U-37 | Miss Beacon Plumbing (4) | F1-400 | 137.854 | 1405 | 01 |
2007-06 | U-6 | Oh Boy! Oberto (10) | F2-300 | 134.834 | 1269 | 02 |
1996-01 | U-7 | Formulaboats.com II (1) | F3-225 | 132.445 | 1092 | 03 |
2000-01 | U-5 | Formulaboats.com (2) | F4-169 | 124.842 | 1219 | 04 |
1993-99.9 | U-50 | Spirit of The Navy | F6-095 | 123.081 | 1007 | 05 |
1989-01 | U-10 | Miss Ahern Rentals | F5-127 | 123.716 | 0790 | 06 |
1987-00 | U-13 | Graham Trucking (4) | FX-F (9) | — | 0330 | 07 |
2000-100 | U-100 | Mirageboats.com (1) | — | — | 0338 | 08 |
2002-03 | U-3 | Master Tire (3) | — | — | 0285 | 09 |
1993-02 | U-25 | Jarvis Fire & Water Repair (1) | — | — | 0169 | 10 |
1) getting boat ready 2) 1 lap penalty for jumping gun 3) 60 second penalty for hitting a buoy 4) not in pits 5) blown engine 6) encroachment/forced U-37 to strike buoy 7) repairing boat 8) could not get up on plane before the 1 min. gun 9) broken prop blades; did not start f) did not finish DQ) disqualified |
[Statistics from Greene, V.2]