2010 Air National Guard Championship
Statistics 1
Air Guard Championship San Diego, CA 2.5 Mile Course, 4-3 Lap Prelims, 5 Lap Final, 42.5 Mile Race |
---|
ID-Num | U-Num | Boat Name | Owner | Driver | Qual | Fast Lap | Race Ave. | Qual Pts. |
---|---|---|---|---|---|---|---|---|
2001-16 | U-96 | Spirit of Qatar (1) | Ellstrom, Erick | Villwock, Dave | 162.604 | 156.925 | 152.632 | 100 |
2007-06 | U-1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 161.696 | 153.835 | 149.918 | 080 |
2007-17 | U-17 | Miss Red Dot (1) | Brown, Nate | Brown, Kip | 156.540 | 149.409 | 070 | |
1996-01 | U-7 | Graham Trucking (5) | Porter,Ted | Kelly, J. Michael | 155.376 | 152.529 | 146.211 | 060 |
2000-01 | U-5 | Formulaboats.com (2) | Porter, Ted | Bernard, Jeff | 154.921 | 148.792 | 050 | |
1998-99 | U-100 | Mirageboats. (2) | Leland, Fred | Hopp, Greg | 151.911 | 148.301 | 040 | |
2007-21 | U-21 | All Access Rentals (2) | Go Fast Turn Left Racing | Perkins, Brian | 148.890 | 138.903 | 030 | |
1993-02 | U-25 | Peters & May (3) | Muscatel, Ken | Muscatel, Ken | 147.015 | 129.197 | 030 | |
1987-00 | U-13 | Spirit of Detroit | Bartush, David | Phipps, Cal | 145.656 | 136.269 | 030 | |
2000-100 | U-37 | Degree Men (1) | Schumacher, Billy | Zimmerman, Jon | 143.449 | 139.463 | 127.286 | 030 |
1997-03 | U-22 | Great Scott! | Webster, Mike | Webster/Carstensen | 141.819 | 126.328 | 030 | |
1990-10 | U-57 | Formulaboats.com (3) | Porter, Ted | Evans/Shane | 139.097 | 133.339 | 030 |
ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|---|
2001-16 | U-96 | Spirit of Qatar (1) | B1-400 | 151.544 | A1-400 | 150.865 | A1-400 | 154.002 |
2007-06 | U-1 | Oh Boy! Oberto (10) | B2-300 | 147.530 | B2-300 | 149.867 | A2-300 | 151.459 |
1996-01 | U-7 | Graham Trucking (5) | B3-225 | 143.395 | A2-300 | 150.201 | B1-400 | 149.783 |
2000-01 | U-5 | Formulaboats.com (2) | A1-400 | 147.894 | A3-225 | 129.789 | Ax-S(5) | |
2000-100 | U-37 | Degree Men (1) | B5-127 | 120.169 | B3-225 | 125.840 | A3-225 | 133.167 |
1990-10 | U-57 | Formulaboats.com (3) | Ax-S(2) | A5-127 | 118.620 | A4-169 | 132.279 | |
1993-02 | U-25 | Peters & May (3) | A4-169 | 125.383 | A6-095 | 92.995 | B2-300 | 108.916 |
2007-21 | U-21 | All Access Rentals (2) | A4-169 | 129.521 | B2-300 | 136.471 | Bx-S(7) | |
1998-99 | U-100 | Mirageboats (2) | A2-300 | 145.257 | Bx-Dq(4) | 140.620 | Bx-Dq(4) | 142.169 |
2007-17 | U-17 | Miss Red Dot (1) | A3-225 | 142.372 | Bx-F(3) | Bx-S(8) | ||
1997-03 | U-22 | Great Scott! | B6-095 | 118.844 | A4-169 | 124.600 | Ax-F(6) | |
1987-00 | U-13 | Spirit of Detroit | Ax-S(1) | Bx-S(1) | Bx-F(4) | 134.281 |
ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|
2001-16 | U-96 | Spirit of Qatar (1) | F1-400 | 153.551 | 1700 | 01 |
2007-06 | U-1 | Oh Boy! Oberto (10) | F2-300 | 150.491 | 1380 | 02 |
1996-01 | U-7 | Graham Trucking (5) | F3-225 | 143.558 | 1210 | 03 |
2000-01 | U-5 | Formulaboats.com (2) | F4-169 | 135.706 | 0844 | 04 |
2000-100 | U-37 | Degree Men (1) | F5-127 | 129.347 | 0734 | 05 |
1990-10 | U-57 | Formulaboats.com (3) | F6-095 | 102.706 | 0421 | 06 |
1993-02 | U-25 | Peters & May (3) | Fx-S(9) | 0594 | 07 | |
2007-21 | U-21 | All Access Rentals (2) | 0499 | 08 | ||
1998-99 | U-100 | Mirageboats (2) | 0340 | 09 | ||
2007-17 | U-17 | Miss Red Dot (1) | 0295 | 10 | ||
1997-03 | U-22 | Great Scott! | 0294 | 11 | ||
1987-00 | U-13 | Spirit of Detroit | 0030 | 12 |
1) broke short shaft to prop during testing 2) spun out prior to start 3) engine ingested saltwater 4) flagrent n2 violation 5) dead battery 6) vibration from rudder flutter 7) excessive exhaust gas temp during warmup 8) w/d to save equipment 9) pulled back into pits S) did not start F) did not finish DQ) disqualified |
[Statistics from H1 Unlimited]