2010 Jarvis Restoration Detroit APBA Gold Cup
Statistics 1
APBA Gold Cup Detroit, Ml 2.7 Mile Course, 3-4 Lap Prelims, 5 Lap Final, 56.7 Mile Race |
---|
ID-Num | U-Num | Boat Name | Owner | Driver | Qual | Fast Lap | Race Ave. | Qual Pts. |
---|---|---|---|---|---|---|---|---|
2001-16 | U-96 | Spirit of Qatar (1) | Ellstrom, Erick | Villwock, Dave | 162.309 | 159.388 | 100 | |
2007-06 | U-1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 158.350 | 152.611 | 145.123 | 080 |
1998-99 | U-100 | Jarvis Construction (2) | Leland, Fred | Hopp, Greg | 157.733 | 148.026 | 135.665 | 070 |
1994-01 | U-37 | Peters & May (1) | Schumacher, Billy | Myers, J.W. | 156.600 | 140.994 | 060 | |
1996-01 | U-7 | Graham Trucking (5) | Porter, Ted | Kelly, J. Michael | 155.752 | 153.020 | 050 | |
2000-01 | U-5 | Formulaboats.com (2) | Porter, Ted | Bernard, Jeff | 155.251 | 147.464 | 132.818 | 040 |
2007-17 | U-17 | Miss Red Dot (1) | Brown, Nate | Brown, Nate | 155.235 | 149.483 | 030 | |
1987-00 | U-13 | Miss D.Y.C. (1) | Bartush, David | Phipps, Cal | 152.001 | 146.242 | 030 | |
2007-21 | U-21 | Miss Gill Chiropractic | Go Fast Turn Left Racing | Perkins, Brian | 150.784 | 145.626 | 030 | |
1993-02 | U-25 | Boyland Nissan.com | Muscatel, Ken | Muscatel, Ken | 150.710 | 130.969 | 030 | |
1997-03 | U-22 | Matrix System Automotive Finishes (1) | Webster, Mike | Webster, Mike | 139.383 | 130.317 | 030 |
ID-Num | U-Num | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|
2001-16 | U-96 | B1-400 | 152.574 | A1-400 | 152.766 | A1-400 | 147.845 |
2007-06 | U-1 | C1-400 | 146.916 | A2-300 | 148.274 | B1-400 | 148.297 |
1996-01 | U-7 | B2-300 | 146.208 | A3-225 | 136.492 | A2-300 | 143.633 |
1998-99 | U-100 | A1-400 | 140.942 | B2-300 | 145.098 | B2-300 | 143.299 |
2000-01 | U-5 | C2-300 | 132.221 | A4-169 | 130.799 | A3-225 | 137.547 |
2007-17 | U-17 | B3-225 | 127.108 | B1-400 | 146.229 | B4-169 | 135.540 |
1987-00 | U-13 | A2-300 | 136.268 | Bx-F(3&4) | B3-225 | 140.058 | |
2007-21 | U-21 | A3-225 | 133.774 | Bx-S(2) | A5-127(3) | 92.353 | |
1997-03 | U-22 | C3-225 | 125.615 | B3-225 | 126.541 | B5-127 | 123.309 |
1993-02 | U-25 | A4-169 | 113.993 | A5-127 | 125.892 | A4-169 | 127.279 |
1994-01 | U-37 | Bx-DQ(1) | W/D |
ID-Num | U-Num | Heat 4 | Speed | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|---|
2001-16 | U-96 | B1-400 | 145.338 | F1-400 | 143.971 | 2100 | 01 |
2007-06 | U-1 | B2-300 | 142.296 | F2-300 | 141.700 | 1780 | 02 |
1996-01 | U-7 | A1-400 | 142.898 | F3-225 | 133.471 | 1500 | 03 |
1998-99 | U-100 | A5-127 | 122.138 | F4-169 | 130.953 | 1366 | 04 |
2000-01 | U-5 | A2-300 | 142.652 | F5-127 | 124.512 | 1161 | 05 |
2007-17 | U-17 | A4-169 | 129.344 | F6-095 | 118.812 | 1088 | 06 |
1987-00 | U-13 | A3-225 | 136.791 | 0780 | 07 | ||
2007-21 | U-21 | B3-225 | 136.282 | 0607 | 08 | ||
1997-03 | U-22 | Bx-S(5) | 0607 | 09 | |||
1993-02 | U-25 | Bx-W/D(6) | 0495 | 10 | |||
1994-01 | U-37 | 0060 | 11 |
1) lost skidfin & crashed into wall 2) faulty igniter 3) 1 lap penalty for jumping jumped gun 4) electrical problems 5) sheared prop shaft 6) ingested water in the intakes s) did not start f) did not finish dq) disqualified Heat 1-B was stopped due to an accident. did not go full length of 4 laps |
[Statistics from H1 Unlimited]