2010 Lucas Oil Madison Regatta
Statistics 1
07/11/10 Lucas Oil Indiana Governor's Cup Madison, IN 2.5 Mile Course, 3-3 Lap Prelims, 5 Lap Final, 35 Mile Race |
---|
ID-Num | U-Num | Boat Name | Owner | Driver | Qual | Fast Lap | Race Ave. | Qual Pts. |
---|---|---|---|---|---|---|---|---|
2007-06 | U-1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 154.575 | 147.159 | 140.179 | 100 |
2001-16 | U-96 | Spirit of Qatar (1) | Ellstrom, Erick | Villwock, Dave | 153.152 | 146.274 | — | 080 |
1994-01 | U-37 | Peters & May (1) | Schumacher, Billy | Myers, J.W. | 150.360 | 148.079 | 128.663 | 070 |
1987-00 | U-13 | Spirit of Detroit | Bartush, David | Phipps, Cal | 147.352 | 132.925 | — | 060 |
2007-17 | U-17 | Cruisin Auto | Brown, Nate | Brown, Kip | 147.039 | 139.183 | — | 050 |
2007-21 | U-21 | Albert Lee Appliance | Go Fast Turn Left Racing | Perkins, Brian | 146.227 | 140.071 | 132.716 | 040 |
1998-99 | U-100 | Leland Racing (1) | Leland, Fred | Hopp, Greg | 145.916 | — | — | 030 |
1993-02 | U-25 | Boyland Nissan.Com | Muscatel, Ken | Zimmerman, Jon | 143.036 | 124.371 | — | 030 |
1996-01 | U-7 | Graham Trucking (5) | Porter, Ted | Kelly, J. Michael | 136.188 | 141.327 | 130.798 | 000 |
1997-03 | U-22 | Miss Broadway Tavern (1) | Webster, Mike | Webster, Mike | 134.940 | 124.131 | 118.325 | 030 |
2000-01 | U-5 | Formulaboats.Com (2) | Porter, Ted | Bernard, Jeff | DNQ | 145.044 | — | 000 |
1990-10 | U-57 | Formulaboats.Com (3) | Porter, Ted | Shane, Jimmy | DNQ | — | — | 000 |
2002-03 | U-3 | Go3Racing | Cooper, Ed | King, Jimmy | (143.241) (1) | — | — | 000 |
ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|---|
2007-06 | U-1 | Oh Boy! Oberto (10) | A1-400 | 141.106 | B3-225 | 139.046 | A1-400 | 141.558 |
1996-01 | U-7 | Graham Trucking (5) | A2-300 | 131.761 | A1-400 | 140.181 | A2-300 | 129.933 |
1994-01 | U-37 | Peters & May (1) | C1-400(4) | 104.362 | A3-225 | 134.563 | B1-400 | 143.785 |
2007-21 | U-21 | Albert Lee Appliance | B2-300 | 135.538 | A2-300 | 139.457 | A3-225 | 123.925 |
2001-16 | U-96 | Spirit of Qatar (1) | B1-400 | 137.831 | B1-400 | 142.651 | Bx-S(7) | — |
1997-03 | U-22 | Miss Broadway Tavern (1) | B4-169 | 114.514 | B5-127 | 121.005 | B2-300 | 122.735 |
2000-01 | U-5 | Formulaboats.Com (2) | A4-169 | 115.341 | B2-300 | 139.615 | Bx-Dq(6) | 144.696 |
1987-00 | U-13 | Spirit Of Detroit | A3-225 | 125.214 | B4-169 | 123.015 | Ax-F(5) | — |
1993-02 | U-25 | Boyland Nissan.Com | B3-225 | 121.847 | A4-169 | 118.912 | Bx-W/D(8) | — |
2007-17 | U-17 | Cruisin Auto | Cx-F(3) | — | — | — | — | — |
1998-99 | U-100 | Leland Racing (1) | Cx-S(2) | — | Ax-S(2) | — | Ax-S(2) | — |
ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|
2007-06 | U-1 | Oh Boy! Oberto (10) | F1-400 | 139.485 | 1525 | 01 |
1996-01 | U-7 | Graham Trucking (5) | F2-300 | 135.953 | 1300 | 02 |
1994-01 | U-37 | Peters & May (1) | F3-225 | 135.580 | 1320 | 03 |
2007-21 | U-21 | Albert Lee Appliance | F4-169 | 132.858 | 1034 | 04 |
2001-16 | U-96 | Spirit of Qatar (1) | F5-127 | 122.418 | 1007 | 05 |
1997-03 | U-22 | Miss Broadway Tavern (1) | F6-095 | 116.590 | 0721 | 06 |
2000-01 | U-5 | Formulaboats.com (2) | — | — | 0469 | 07 |
1987-00 | U-13 | Spirit of Detroit | — | — | 0458 | 08 |
1993-02 | U-25 | Boyland Nissan.com | — | — | 0424 | 09 |
2007-17 | U-17 | Crusin' Auto | — | — | 0050 | 10 |
1998-99 | U-100 | Leland Racing (1) | — | — | 0030 | 11 |
1) boat not registered with APBA 2) electrical/battery problems 3) gearbox failure/withdrew 4) 1 lap penalty for hitting a buoy 5) sheared prop shaft 6) flagrant n-2 violation 7) dust covers (pillows) left on engine 8) broken coupler S) did not start F) did not finish DQ) disqualified |
[Statistics from H1 Unlimited]