2010 Oryx Cup UIM World Championship
Statistics 1
11/20/10 Oryx Cup UIM World Championship Doha, Qatar 2 Mile Course, 4-3 Lap Prelims, 5 Lap Final, 34 Mile Race |
---|
ID-Num | U-Num | Boat Name | Owner | Driver | Qual | Fast Lap | Race Ave. | Qual Pts. |
---|---|---|---|---|---|---|---|---|
2001-16 | U-96 | Spirit of Qatar (1) | Ellstrom, Erick | Villwock, Dave | 143.249 | 140.312 | 100 | |
2007-06 | U-1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 142.059 | 139.146 | 127.866 | 080 |
2000-01 | U-5 | Formulaboats.Com (2) | Porter, Ted | Bernard, Jeff | 138.795 | 128.385 | 123.198 | 070 |
1996-01 | U-7 | Graham Trucking (5) | Porter, Ted | Kelly, J. Michael | 137.891 | 133.536 | 128.734 | 060 |
2007-17 | U-17 | Miss Red Dot (1) | Brown, Nate | Brown, Kip | 136.348 | 129.380 | 050 | |
1998-99 | U-100 | Leland Racing (1) | Leland, Fred | Hopp, Greg | 134.539 | 139.578 | 040 | |
1993-02 | U-25 | Superior Racing (4) | Muscatel, Ken | Muscatel/Zimmerman | 133.091 | 120.389 | 030 | |
2007-21 | U-21 | Go Fast Turn Left Racing | Go Fast Turn Left Racing | Perkins, Brian | 128.617 | 124.110 | 108.698 | 030 |
2000-100 | U-37 | Peters & May (2) | Schumacher, Billy | Myers, J.W. | 125.825 | 127.725 | 102.620 | 030 |
1997-03 | U-22 | Great Scott! | Webster, Mike | Webster/Christensen | DNQ | 114.759 | 97.549 | 000 |
ID-Num | U-Num | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|
2001-16 | U-96 | Bx-F(1) | A1-400 | 128.127 | A1-400 | 134.628 | |
1996-01 | U-7 | B1-400 | 127.679 | A2-300 | 126.496 | B1-400 | 128.754 |
2007-06 | U-1 | A1-400 | 128.074 | B1-400 | 130.192 | A2-300 | 126.289 |
2000-01 | U-5 | A2-300 | 122.335 | B2-300 | 124.431 | B2-300 | 125.059 |
2007-21 | U-21 | B4-169(3) | 77.348 | A4-169 | 110.751 | A3-225 | 120.389 |
1997-03 | U-22 | A5-127 | 105.394 | A5-225 | 104.288 | A4-169 | 108.577 |
2000-100 | U-37 | A3-225 | 119.146 | B3-225(4) | 103.852 | B3-225 | 120.215 |
1993-02 | U-25 | A4-169 | 113.724 | Bx-F(5) | B4-169 | 107.351 | |
2007-17 | U-17 | B2-300 | 108.939 | Bx-S(6) | Ax-F(6) | ||
1998-99 | U-100 | B3-225(2) | 79.768 | A3-225 | 126.333 | Bx-Dq(7) | 133.397 |
ID-Num | U-Num | Heat 4 | Speed | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|---|
2001-16 | U-96 | A2-300 | 127.362 | F1-400 | 133.215 | 1600 | 01 |
1996-01 | U-7 | A1-400 | 129.170 | F2-300 | 130.992 | 1860 | 02 |
2007-06 | U-1 | B1-400 | 130.349 | F3-225 | 127.155 | 1805 | 03 |
2000-01 | U-5 | B2-300 | 123.853 | F4-169 | 121.569 | 1439 | 04 |
2007-21 | U-21 | A3-225 | 118.069 | F5-127 | 115.019 | 0945 | 05 |
1997-03 | U-22 | A5-127(4) | 81.159 | F6-095 | 102.082 | 0645 | 06 |
2000-100 | U-37 | A4-169(4) | 89.571 | F7-071(4) | 94.043 | 0945 | 07 |
1993-02 | U-25 | B3-225 | 71.767 | 0593 | 08 | ||
2007-17 | U-17 | W/D(6) | 0350 | 09 | |||
1998-99 | U-100 | Bx-F(8) | 0090 | 10 |
1) 1 lap penalty for destroying a buoy/hooked and road up the roostertail of U-37 2) 1 minute penalty for missing a buoy 3) 1 minute penalty for dislodging a buoy 4) 1 lap penalty for jumping gun 5) U-25 ??? 6) fuel flow problems 7) 1 lap penalty for illegal lane change, then repeated another illegal lane change escalating the penalty to $$$ fine and 250 point reduction 8) U-100 ??? S) did not start F) did not finish DQ) disqualified |
[Statistics from H1 Unlimited]