2011 Madison Regatta
Statistics 1
2011 Madison Regatta July 1-3, 2011 |
---|
Qualifying | ||||
---|---|---|---|---|
Position | Number - Sponsor | Driver | Speed | Points |
l | U-96 Spirit of Qatar | Dave Villwock | 142.710 | 100 |
2 | U-6 Oh Boy! Oberto | Steve David | 141.813 | 80 |
3 | U-17 Miss Red Dot | Kip Brown | 138.224 | 70 |
4 | U-7 Valken.com | Scott Liddycoat | 135.338 | 60 |
5 | U-5 Graham Trucking | Jeff Bernard | 133.823 | 50 |
6 | U-11 Peters & May | JW Myers | 132.617 | 40 |
7 | U-21 Go Fast, Turn Left Racing [Lakeridge Paving] | Brian Perkins | 132.388 | 30 |
8 | U-100 Leiand Unlimited | Greg Hopp | 131.251 | 0 |
9 | U-22 Miss Broadway | Mike Webster | 128.818 | 0 |
10 | U-57 Formulaboats.com | Mark Evans | 126.433 | 30 |
11 | U-37 Degree Men | J. Michael Kelly | 0.000 | 0 |
12 | U-25 Superior Racing | Ken Muscatel | 0.000 | 0 |
Results for 1A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-6 Oh Boy! Oberto | Steve David | 126.601 | 400 |
2 | U-5 Graham Trucking | Jeff Bernard | 120.330 | 300 |
3 | U-11 Peters & May | JW Myers | 95.649 | 225 |
Results for 1B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 129.144 | 400 |
2 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 119.797 | 300 |
3 | U-57 Formulaboats.com | Mark Evans | 112.921 | 225 |
PEN 169-150 | U-100 Leiand Unlimited | Greg Hopp | 123.588 | 19 |
Results for 1C | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-17 Miss Red Dot | Kip Brown | 130.667 | 400 |
2 | U-7 Valken.com | Scott Liddycoat | 122.978 | 300 |
3 | U-22 Miss Broadway | Mike Webster | 116.697 | 225 |
Results for 2A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-17 Miss Red Dot | Kip Brown | 125.678 | 400 |
2 | U-100 Leland Unlimited | Greg Hopp | 118.322 | 300 |
3 | U-57 Formulaboats.com | Mark Evans | 105.252 | 225 |
4 | U-22 Miss Broadway | Mike Webster | 103.833 | 169 |
Results for 2B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-6 Oh Boy! Oberto | Steve David | 121.448 | 400 |
2 | U-7 Valken.com | Scott Liddycoat | 119.437 | 300 |
3 | U-11 Peters & May | JW Myers | 109.007 | 225 |
DNF | U-37 Degree Men | J. Michael Kelly | 0.000 | 0 |
Results for 2C | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 125.414 | 400 |
2 | U-5 Graham Trucking | Jeff Bernard | 121.102 | 300 |
3 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 116.349 | 225 |
Boat draw for 3A | |
---|---|
Number - Boat | Driver |
U-6 Oh Boy! Oberto | Steve David |
U-5 Graham Trucking | Jeff Bernard |
U-22 Miss Broadway | Mike Webster |
U-21 Go Fast, Turn Left Racing | Brian Perkins |
Boat draw for 3B | |
---|---|
Number - Boat | Driver |
U-7 Valken.com | Scott Liddycoat |
U-11 Peters & May | JW Myers |
U-96 Spirit of Qatar | Dave Villwock |
U-100 Leland Unlimited | Greg Hopp |
Boat draw for 3C | |
---|---|
Number - Boat | Driver |
U-57 Formulaboats.com | Mark Evans |
U-17 Miss Red Dot | Kip Brown |
U-37 Degree Men | J. Michael Kelly |
U-25 Superior Racing | Ken Muscatel |
Results for Final | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-6 Oh Boy! Oberto | Steve David | 130.067 | 400 |
2 | U-17 Miss Red Dot | Kip Brown | 122.938 | 300 |
3 | U-7 Valken.com | Scott Liddycoat | 114.286 | 225 |
4 | U-5 Graham Trucking | Jeff Bernard | 108.576 | 169 |
DSQ | U-96 Spirit of Qatar | Dave Villwock | 0.000 | 0 |
Accumulated Points | |||
---|---|---|---|
Position | Number - Boat | Driver | Points |
l | U-6 Oh Boy! Oberto | Steve David | 1200 |
2 | U-17 Miss Red Dot | Kip Brown | 1100 |
3 | U-7 Valken.com | Scott Liddycoat | 825 |
4 | U-96 Spirit of Qatar | Dave Villwock | 800 |
5 | U-5 Graham Trucking | Jeff Bernard | 769 |
6 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 525 |
7 | U-57 Formulaboats.com | Mark Evans | 450 |
8 | U-11 Peters & May | JW Myers | 450 |
9 | U-22 Miss Broadway | Mike Webster | 394 |
10 | U-100 Leland Unlimited | Greg Hopp | 319 |
11 | U-37 Degree Men | J. Michael Kelly | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Position | Number - Boat | Driver | Points |
l | U-6 Oh Boy! Oberto | Steve David | 1280 |
2 | U-17 Miss Red Dot | Kip Brown | 1170 |
3 | U-96 Spirit of Qatar | Dave Villwock | 900 |
4 | U-7 Valken.com | Scott Liddycoat | 885 |
5 | U-5 Graham Trucking | Jeff Bernard | 819 |
6 | U-21 Go Fast, Turn Left Racing | Brian Perkins | 555 |
7 | U-11 Peters & May | JW Myers | 490 |
8 | U-57 Formulaboats.com | Mark Evans | 480 |
9 | U-22 Miss Broadway | Mike Webster | 394 |
10 | U-100 Leland Unlimited | Greg Hopp | 319 |
11 | U-37 Degree Men | J. Michael Kelly | 0 |
[Statistics from H1 Unlimited]