2011 Oryx Cup UIM World Championship
Statistics 1
2011 Oryx Cup UIM World Championship Nov. 17-19, 2011 |
---|
Qualifying | ||||
---|---|---|---|---|
Position | Number - Sponsor | Driver | Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 153.547 | 100 |
2 | U-1 Oh Boy! Oberto | Steve David | 148.023 | 80 |
3 | U-7 Valken.com | Scott Liddycoat | 147.031 | 70 |
4 | U-37 Degree Men | J. Michael Kelly | 146.287 | 60 |
5 | U-5 Graham Trucking | Jeff Bernard | 145.181 | 50 |
6 | U-17 Miss Red Dot | Kip Brown | 144.630 | 40 |
7 | U-21 TapouT | Brian Perkins | 141.916 | 30 |
8 | U-11 Peters & May | JW Myers | 136.625 | 30 |
9 | U-57 Formulaboats.com | Jimmy Shane | 132.758 | 30 |
10 | U-100 Leland Unlimited | Greg Hopp | 130.000 | 30 |
11 | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0.000 | 0 |
12 | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0.000 | 0 |
Results for 1A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-17 Miss Red Dot | Kip Brown | 134.448 | 400 |
2 | U-5 Graham Trucking | Jeff Bernard | 127.398 | 300 |
3 | U-100 Leland Unlimited | Greg Hopp | 127.129 | 225 |
DNF | U-11 Peters & May | JW Myers | 0.000 | 0 |
Results for 1B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-1 Oh Boy! Oberto | Steve David | 131.008 | 400 |
2 | U-21 TapouT | Brian Perkins | 127.575 | 300 |
3 | U-57 Formulaboats.com | Jimmy Shane | 122.260 | 225 |
DNF | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0.000 | 0 |
Results for 1C | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 138.447 | 400 |
DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0.000 | 0 |
DSQ | U-7 Valken.com | Scott Liddycoat | 137.839 | 0 |
DSQ | U-37 Degree Men | J. Michael Kelly | 117.560 | 0 |
Results for 2A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 132.489 | 400 |
2 | U-100 Leland Unlimited | Greg Hopp | 129.015 | 300 |
3 | U-7 Valken.com | Scott Liddycoat | 128.404 | 225 |
4 | U-17 Miss Red Dot | Kip Brown | 116.618 | 169 |
Results for 2B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-1 Oh Boy! Oberto | Steve David | 131.720 | 400 |
2 | U-37 Degree Men | J. Michael Kelly | 122.196 | 300 |
3 | U-21 TapouT | Brian Perkins | 104.088 | 225 |
DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0.000 | 0 |
Results for 2C | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-5 Graham Trucking | Jeff Bernard | 126.790 | 400 |
2 | U-57 Formulaboats.com | Jimmy Shane | 125.058 | 300 |
DNS | U-11 Peters & May | JW Myers | 0.000 | 0 |
DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0.000 | 0 |
Results for 3A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-96 Spirit of Qatar | Dave Villwock | 131.309 | 400 |
2 | U-100 Leland Unlimited | Greg Hopp | 129.204 | 300 |
3 | U-37 Degree Men | J. Michael Kelly | 128.409 | 225 |
4 | U-5 Graham Trucking | Jeff Bernard | 122.224 | 169 |
5 | U-11 Peters & May | JW Myers | 84.607 | 127 |
DNS | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0.000 | 0 |
Results for 3B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-1 Oh Boy! Oberto | Steve David | 0.000 | 400 |
2 | U-7 Valken.com | Scott Liddycoat | 0.000 | 300 |
3 | U-57 Formulaboats.com | Jimmy Shane | 0.000 | 225 |
4 | U-21 TapouT | Brian Perkins | 0.000 | 169 |
5 | U-17 Miss Red Dot | Kip Brown | 0.000 | 127 |
DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0.000 | 0 |
Results for 4A | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-37 Degree Men | J. Michael Kelly | 128.726 | 400 |
2 | U-1 Oh Boy! Oberto | Steve David | 124.015 | 300 |
3 | U-5 Graham Trucking | Jeff Bernard | 116.021 | 225 |
DNF | U-17 Miss Red Dot | Kip Brown | 0.000 | 0 |
DNF | U-57 Formulaboats.com | Jimmy Shane | 0.000 | 0 |
Results for 4B | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-7 Valken.com | Scott Liddycoat | 130.563 | 400 |
2 | U-96 Spirit of Qatar | Dave Villwock | 130.292 | 300 |
3 | U-21 TapouT | Brian Perkins | 112.987 | 225 |
4 | U-11 Peters & May | JW Myers | 87.933 | 169 |
5 | U-100 Leland Unlimited | Greg Hopp | 115.859 | 127 |
DNS | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0.000 | 0 |
Results for Final | ||||
---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points |
1 | U-7 Valken.com | Scott Liddycoat | 131.499 | 400 |
2 | U-5 Graham Trucking | Jeff Bernard | 120.143 | 300 |
3 | U-100 Leland Unlimited | Greg Hopp | 117.821 | 225 |
4 | U-57 Formulaboats.com | Jimmy Shane | 112.040 | 169 |
5 | U-1 Oh Boy! Oberto | Steve David | 110.376 | 127 |
6 | U-96 Spirit of Qatar | Dave Villwock | 105.576 | 95 |
7 | U-37 Degree Men | J. Michael Kelly | 103.578 | 71 |
Accumulated Points | |||
---|---|---|---|
Position | Number - Boat | Driver | Points |
1 | U-1 Oh Boy! Oberto | Steve David | 1627 |
2 | U-96 Spirit of Qatar | Dave Villwock | 1595 |
3 | U-5 Graham Trucking | Jeff Bernard | 1394 |
4 | U-7 Valken.com | Scott Liddycoat | 1325 |
5 | U-100 Leland Unlimited | Greg Hopp | 1177 |
6 | U-37 Degree Men | J. Michael Kelly | 996 |
7 | U-21 TapouT | Brian Perkins | 919 |
8 | U-57 Formulaboats.com | Jimmy Shane | 919 |
9 | U-17 Miss Red Dot | Kip Brown | 696 |
10 | U-11 Peters & May | JW Myers | 296 |
11 | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 |
12 | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Position | Number - Boat | Driver | Points |
1 | U-1 Oh Boy! Oberto | Steve David | 1707 |
2 | U-96 Spirit of Qatar | Dave Villwock | 1695 |
3 | U-5 Graham Trucking | Jeff Bernard | 1444 |
4 | U-7 Valken.com | Scott Liddycoat | 1395 |
5 | U-100 Leland Unlimited | Greg Hopp | 1207 |
6 | U-37 Degree Men | J. Michael Kelly | 1056 |
7 | U-21 TapouT | Brian Perkins | 949 |
8 | U-57 Formulaboats.com | Jimmy Shane | 949 |
9 | U-17 Miss Red Dot | Kip Brown | 736 |
10 | U-11 Peters & May | JW Myers | 326 |
11 | U-22 Great Scott! Presents The Oryx Cup | Mike Webster | 0 |
12 | U-25 Oryx Cup UIM World Championship | Ryan Mallow | 0 |
[Statistics from H1 Unlimited]