2012 Lamb-Weston Columbia Cup
Statistics 1
2012 Lamb-Weston Columbia Cup July 27-29, 2012 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number | Sponsor | Driver | Speed | Points |
l | 1 | Spirit of Qatar 96 | Dave Villwock | 159.645 | 100 |
2 | 6 | Oh Boy! Oberto | Steve David | 158.155 | 80 |
3 | 88 | Degree Men | Scott Liddycoat | 154.342 | 70 |
4 | 5 | Graham Trucking | Jimmy Shane | 153.152 | 60 |
5 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 149.300 | 50 |
6 | 37 | Beacon Plumbing | J. Michael Kelly | 149.263 | 40 |
7 | 57 | Formulaboats.com Tire Factory | Mark Evans | 148.952 | 30 |
8 | 21 | Miss HAPO | Brian Perkins | 148.797 | 30 |
9 | 100 | Leland Unlimited | Greg Hopp | 146.194 | 30 |
10 | 99 | Leland Unlimited II | Ryan Mallow | 132.337 | 30 |
11 | 17 | Miss Red Dot | Nate Brown | 0.000 | 0 |
12 | 18 | Bucket List Racing | Kelly Stocklin | 0.000 | 0 |
13 | 11 | Peters & May | JW Myers | 0.000 | 0 |
Results for Heat 1A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 1 | Spirit of Qatar 96 | Dave Villwock | 140.957 | 400 |
2 | 99 | Leland Unlimited II | Ryan Mallow | 117.871 | 300 |
DNS | 88 | Degree Men | Scott Liddycoat | 0.000 | 0 |
DNF | 57 | Formulaboats.com Tire Factory | Mark Evans | 0.000 | 0 |
Results for Heat 1B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 145.076 | 400 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 143.022 | 300 |
3 | 11 | Peters & May | JW Myers | 133.963 | 225 |
4 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 132.525 | 169 |
Results for Heat 1C | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 144.420 | 400 |
2 | 21 | Miss HAPO | Brian Perkins | 142.480 | 300 |
3 | 17 | Miss Red Dot | Kip Brown | 137.360 | 225 |
4 | 100 | Leland Unlimited | Greg Hopp | 133.312 | 169 |
5 | 18 | Bucket List Racing | Kelly Stocklin | 98.675 | 127 |
Results for Heat 2A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 147.351 | 400 |
2 | 6 | Oh Boy! Oberto | Steve David | 138.772 | 300 |
3 | 100 | Leland Unlimited | Greg Hopp | 134.234 | 225 |
4 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 128.791 | 169 |
5 | 21 | Miss HAPO | Brian Perkins | 95.712 | 127 |
DNF | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
Results for Heat 2B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 37 | Beacon Plumbing | J. Michael Kelly | 144.168 | 400 |
2 | 88 | Degree Men | Scott Liddycoat | 140.055 | 300 |
3 | 17 | Miss Red Dot | Kip Brown | 134.800 | 225 |
4 | 57 | Formulaboats.com Tire Factory | Mark Evans | 127.471 | 169 |
5 | 11 | Peters & May | JW Myers | 123.420 | 127 |
6 | 99 | Leland Unlimited II | Ryan Mallow | 116.497 | 95 |
Results for Heat 3A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 37 | Beacon Plumbing | J. Michael Kelly | 142.987 | 400 |
2 | 88 | Degree Men | Scott Liddycoat | 141.895 | 300 |
3 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 138.085 | 225 |
4 | 57 | Formulaboats.com Tire Factory | Mark Evans | 128.936 | 169 |
5 | 17 | Miss Red Dot | Nate Brown | 128.657 | 127 |
PEN 95-50 | 11 | Peters & May | JW Myers | 121.460 | 45 |
Results for Heat 3B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 150.601 | 400 |
2 | 5 | Graham Trucking | Jimmy Shane | 148.402 | 300 |
3 | 1 | Spirit of Qatar 96 | Dave Villwock | 129.885 | 225 |
DNF | 21 | Miss HAPO | Brian Perkins | 0.000 | 0 |
PEN 400-100 | 100 | Leland Unlimited | Greg Hopp | 137.248 | 300 |
Results for Final Heat | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 144.694 | 400 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 144.462 | 300 |
3 | 1 | Spirit of Qatar 96 | Dave Villwock | 142.419 | 225 |
4 | 88 | Degree Men | Scott Liddycoat | 129.142 | 169 |
5 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 126.521 | 127 |
6 | 6 | Oh Boy! Oberto | Steve David | 120.135 | 95 |
DNS | 100 | Leland Unlimited | Greg Hopp | 0.000 | 0 |
Accumulated Points | ||||
---|---|---|---|---|
Position | No. | Boat | Driver | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 1500 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 1400 |
3 | 6 | Oh Boy! Oberto | Steve David | 1195 |
4 | 1 | Spirit of Qatar 96 | Dave Villwock | 850 |
5 | 88 | Degree Men | Scott Liddycoat | 769 |
6 | 100 | Leland Unlimited | Greg Hopp | 694 |
7 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 690 |
8 | 17 | Miss Red Dot | Kip Brown | 577 |
9 | 21 | Miss HAPO | Brian Perkins | 427 |
10 | 11 | Peters & May | JW Myers | 397 |
11 | 99 | Leland Unlimited II | Ryan Mallow | 395 |
12 | 57 | Formulaboats.com Tire Factory | Mark Evans | 338 |
13 | 18 | Bucket List Racing | Kelly Stocklin | 127 |
Accumulated Points with Qualifying | ||||
---|---|---|---|---|
Position | No. | Boat | Driver | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 1560 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 1440 |
3 | 6 | Oh Boy! Oberto | Steve David | 1275 |
4 | 1 | Spirit of Qatar 96 | Dave Villwock | 950 |
5 | 88 | Degree Men | Scott Liddycoat | 839 |
6 | 9 | Les Schwab presents Sound Propeller Services | Jon Zimmerman | 740 |
7 | 100 | Leland Unlimited | Greg Hopp | 724 |
8 | 17 | Miss Red Dot | Kip Brown | 577 |
9 | 21 | Miss HAPO | Brian Perkins | 457 |
10 | 99 | Leland Unlimited II | Ryan Mallow | 425 |
11 | 11 | Peters & May | JW Myers | 397 |
12 | 57 | Formulaboats.com Tire Factory | Mark Evans | 368 |
13 | 18 | Bucket List Racing | Kelly Stocklin | 127 |
[Statistics from H1 Unlimited]